14/03/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:00 | 18:30 | 495 | Accepted |
14/03/2024 | CUB (UK) LTD | CUB-01 | 2 | 18:00 | 18:30 | 997 | Rejected |
14/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 4 | 18:00 | 18:30 | 545 | Accepted |
14/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 3 | 18:00 | 18:30 | 700 | Accepted |
14/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:00 | 18:30 | 800 | Rejected |
14/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 600 | Accepted |
14/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 5 | 18:00 | 18:30 | 1000 | Rejected |
14/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 5 | 18:00 | 18:30 | 1000 | Rejected |
14/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 5 | 18:00 | 18:30 | 1250 | Rejected |
14/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:00 | 18:30 | 750 | Rejected |
14/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 735 | Accepted |
14/03/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 18:00 | 18:30 | 700 | Accepted |
14/03/2024 | ENGIE POWER LIMITED | ENGIE-02 | 1 | 18:00 | 18:30 | 700 | Accepted |
14/03/2024 | ENGIE POWER LIMITED | ENGIE-03 | 2 | 18:00 | 18:30 | 700 | Accepted |
14/03/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 690 | Accepted |
14/03/2024 | EQUIWATT LIMITED | EQUIWA-02 | 1 | 18:00 | 18:30 | 640 | Accepted |
14/03/2024 | EQUIWATT LIMITED | EQUIWA-03 | 1 | 18:00 | 18:30 | 490 | Accepted |
14/03/2024 | EQUIWATT LIMITED | EQUIWA-04 | 1 | 18:00 | 18:30 | 490 | Accepted |
14/03/2024 | EQUIWATT LIMITED | EQUIWA-05 | 1 | 18:00 | 18:30 | 540 | Accepted |
14/03/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 1000 | Rejected |
14/03/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 800 | Rejected |
14/03/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 800 | Rejected |
14/03/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 800 | Rejected |
14/03/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 998 | Rejected |
14/03/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 18:00 | 18:30 | 150 | Accepted |
14/03/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:00 | 18:30 | 670 | Accepted |
14/03/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 2000 | Rejected |
14/03/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:00 | 18:30 | 1700 | Rejected |
14/03/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 733 | Accepted |
14/03/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 599 | Accepted |
14/03/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 1750 | Rejected |
14/03/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 57 | 18:00 | 18:30 | 1750 | Rejected |
14/03/2024 | OVO ELECTRICITY LTD | OVO-01 | 7 | 18:00 | 18:30 | 1250 | Rejected |
14/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 2 | 18:00 | 18:30 | 799 | Rejected |
14/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-02 | 2 | 18:00 | 18:30 | 899 | Rejected |
14/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-03 | 1 | 18:00 | 18:30 | 999 | Rejected |
14/03/2024 | SOLO ENERGY LIMITED | SMS-01 | 1 | 18:00 | 18:30 | 900 | Rejected |
14/03/2024 | SOLO ENERGY LIMITED | SMS-02 | 1 | 18:00 | 18:30 | 1000 | Rejected |
14/03/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 500 | Accepted |
14/03/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 500 | Accepted |
14/03/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 899 | Rejected |
14/03/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:00 | 18:30 | 1000 | Rejected |
14/03/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:00 | 18:30 | 650 | Accepted |
14/03/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 800 | Rejected |
14/03/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 400 | Accepted |
02/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 3 | 18:00 | 18:30 | 950 | Accepted |
02/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 900 | Accepted |
02/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-06 | 1 | 18:00 | 18:30 | 989 | Accepted |
02/03/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 1000 | Accepted |
02/03/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 18:00 | 18:30 | 1000 | Accepted |
02/03/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:00 | 18:30 | 998 | Accepted |
02/03/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 2 | 18:00 | 18:30 | 750 | Accepted |
02/03/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:00 | 18:30 | 950 | Accepted |
02/03/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:00 | 18:30 | 950 | Accepted |
02/03/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 950 | Accepted |
02/03/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:00 | 18:30 | 950 | Accepted |
02/03/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:00 | 18:30 | 670 | Accepted |
02/03/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 777 | Accepted |
02/03/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 555 | Accepted |
02/03/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 499 | Accepted |
02/03/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 40 | 18:00 | 18:30 | 500 | Accepted |
02/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 2 | 18:00 | 18:30 | 799 | Accepted |
02/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-02 | 2 | 18:00 | 18:30 | 899 | Accepted |
02/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-03 | 1 | 18:00 | 18:30 | 999 | Accepted |
02/03/2024 | SOLO ENERGY LIMITED | SMS-01 | 1 | 18:00 | 18:30 | 900 | Accepted |
02/03/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 1000 | Accepted |
02/03/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:00 | 18:30 | 500 | Accepted |
02/03/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:00 | 18:30 | 2498 | Rejected |
02/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 6 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 6 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 6 | 18:00 | 18:30 | 1250 | Rejected |
02/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 18:00 | 18:30 | 3000 | Rejected |
02/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 3000 | Rejected |
02/03/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 1150 | Rejected |
02/03/2024 | EQUIWATT LIMITED | EQUIWA-02 | 1 | 18:00 | 18:30 | 1120 | Rejected |
02/03/2024 | EQUIWATT LIMITED | EQUIWA-03 | 1 | 18:00 | 18:30 | 1080 | Rejected |
02/03/2024 | EQUIWATT LIMITED | EQUIWA-04 | 1 | 18:00 | 18:30 | 1080 | Rejected |
02/03/2024 | EQUIWATT LIMITED | EQUIWA-05 | 1 | 18:00 | 18:30 | 1120 | Rejected |
02/03/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 2000 | Rejected |
02/03/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:00 | 18:30 | 1999 | Rejected |
02/03/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 40 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | OVO ELECTRICITY LTD | OVO-01 | 7 | 18:00 | 18:30 | 1250 | Rejected |
02/03/2024 | SOLO ENERGY LIMITED | SMS-02 | 1 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 1000 | Rejected |
02/03/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 1700 | Rejected |
02/03/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 3000 | Rejected |
02/03/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 3000 | Rejected |
01/03/2024 | CUB (UK) LTD | CUB-01 | 5 | 18:00 | 18:30 | 497 | Accepted |
01/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:00 | 18:30 | 750 | Accepted |
01/03/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 18:00 | 18:30 | 500 | Accepted |
01/03/2024 | ENGIE POWER LIMITED | ENGIE-02 | 1 | 18:00 | 18:30 | 500 | Accepted |
01/03/2024 | ENGIE POWER LIMITED | ENGIE-03 | 2 | 18:00 | 18:30 | 500 | Accepted |
01/03/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:00 | 18:30 | 495 | Accepted |
01/03/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:00 | 18:30 | 475 | Accepted |
01/03/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 450 | Accepted |
01/03/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:00 | 18:30 | 480 | Accepted |
01/03/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:00 | 18:30 | 400 | Accepted |
01/03/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 500 | Accepted |
01/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 3 | 18:00 | 18:30 | 499 | Accepted |
01/03/2024 | AXLE ENERGY LIMITED | Axle-01 | 9 | 18:00 | 18:30 | 995 | Rejected |
01/03/2024 | AXLE ENERGY LIMITED | Axle-02 | 1 | 18:00 | 18:30 | 895 | Rejected |
01/03/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 20 | 18:00 | 18:30 | 1199 | Rejected |
01/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 3 | 18:00 | 18:30 | 1500 | Rejected |
01/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:00 | 18:30 | 1100 | Rejected |
01/03/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 6 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 6 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 6 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 900 | Rejected |
01/03/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 970 | Rejected |
01/03/2024 | EQUIWATT LIMITED | EQUIWA-02 | 1 | 18:00 | 18:30 | 970 | Rejected |
01/03/2024 | EQUIWATT LIMITED | EQUIWA-03 | 1 | 18:00 | 18:30 | 915 | Rejected |
01/03/2024 | EQUIWATT LIMITED | EQUIWA-04 | 1 | 18:00 | 18:30 | 915 | Rejected |
01/03/2024 | EQUIWATT LIMITED | EQUIWA-05 | 1 | 18:00 | 18:30 | 915 | Rejected |
01/03/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 998 | Rejected |
01/03/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 2 | 18:00 | 18:30 | 850 | Rejected |
01/03/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 1111 | Rejected |
No responses yet