Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
17/01/2025 | 10:15 | 17/01/2025 | Live | DFS Service Requirement has been published for 17/01/2025. |
14/01/2025 | 10:00 | 14/01/2025 | Live | DFS Service Requirement has been published for 14/01/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
08/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 740 | Accepted |
08/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 740 | Accepted |
08/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 740 | Accepted |
08/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 740 | Accepted |
08/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 16:30 | 17:00 | 895 | Accepted |
08/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:00 | 17:30 | 895 | Accepted |
08/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:30 | 18:00 | 895 | Accepted |
08/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 18:00 | 18:30 | 895 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:00 | 16:30 | 1200 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:30 | 17:00 | 1200 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:00 | 17:30 | 1200 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:30 | 18:00 | 1200 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:00 | 18:30 | 1200 | Accepted |
08/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:30 | 19:00 | 1200 | Accepted |
08/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 1290 | Accepted |
08/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 1290 | Accepted |
08/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:00 | 17:30 | 2490 | Rejected |
08/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 2490 | Rejected |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:00 | 16:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 16:00 | 16:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:30 | 17:00 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 16:30 | 17:00 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:00 | 17:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 17:00 | 17:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:30 | 18:00 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 17:30 | 18:00 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:00 | 18:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 18:00 | 18:30 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:30 | 19:00 | 300 | Accepted |
08/01/2025 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 18:30 | 19:00 | 300 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:00 | 16:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:00 | 16:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:00 | 16:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:30 | 17:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:30 | 17:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:30 | 17:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:00 | 17:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:00 | 17:30 | 500 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:00 | 17:30 | 700 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:30 | 18:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:30 | 18:00 | 500 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:30 | 18:00 | 700 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 18:00 | 18:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 18:00 | 18:30 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:30 | 19:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 18:30 | 19:00 | 400 | Accepted |
08/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 18:30 | 19:00 | 400 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 16:00 | 16:30 | 500 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 16:30 | 17:00 | 500 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 17:00 | 17:30 | 500 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 17:30 | 18:00 | 500 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 18:00 | 18:30 | 500 | Accepted |
08/01/2025 | GRIDIMP LTD | GRIMP-01 | 2.1 | 18:30 | 19:00 | 500 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 16:00 | 16:30 | 310 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 16:00 | 16:30 | 312 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 16:00 | 16:30 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 16:00 | 16:30 | 317 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 16:00 | 16:30 | 320 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 16:30 | 17:00 | 310 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 16:30 | 17:00 | 312 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 16:30 | 17:00 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 16:30 | 17:00 | 317 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 16:30 | 17:00 | 320 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 17:00 | 17:30 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 17:00 | 17:30 | 320 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 17:00 | 17:30 | 325 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 17:00 | 17:30 | 330 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 17:00 | 17:30 | 335 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 17:30 | 18:00 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 17:30 | 18:00 | 320 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 17:30 | 18:00 | 325 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 17:30 | 18:00 | 330 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 17:30 | 18:00 | 335 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 18:00 | 18:30 | 310 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 18:00 | 18:30 | 312 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 18:00 | 18:30 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 18:00 | 18:30 | 317 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 18:00 | 18:30 | 320 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-05 | 12 | 18:30 | 19:00 | 310 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-04 | 12 | 18:30 | 19:00 | 312 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-03 | 12 | 18:30 | 19:00 | 315 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-02 | 12 | 18:30 | 19:00 | 317 | Accepted |
08/01/2025 | INFINIS LIMITED | INFINS-01 | 12 | 18:30 | 19:00 | 320 | Accepted |
08/01/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:00 | 16:30 | 633 | Accepted |
08/01/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:30 | 17:00 | 633 | Accepted |
08/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 89.2 | 17:00 | 17:30 | 900 | Accepted |
08/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92.2 | 17:30 | 18:00 | 900 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 16:00 | 16:30 | 475 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 16:30 | 17:00 | 475 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:00 | 17:30 | 475 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:30 | 18:00 | 475 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 18:00 | 18:30 | 475 | Accepted |
08/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 18:30 | 19:00 | 475 | Accepted |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 642 | Rejected |
05/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 642 | Rejected |
05/01/2025 | GRIDIMP LTD | GRIMP-01 | 1 | 16:00 | 16:30 | 500 | Rejected |
05/01/2025 | GRIDIMP LTD | GRIMP-01 | 1 | 16:30 | 17:00 | 500 | Rejected |
05/01/2025 | GRIDIMP LTD | GRIMP-01 | 1 | 17:00 | 17:30 | 500 | Rejected |
05/01/2025 | GRIDIMP LTD | GRIMP-01 | 1 | 17:30 | 18:00 | 500 | Rejected |
05/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 16:00 | 16:30 | 475 | Rejected |
05/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 16:30 | 17:00 | 475 | Rejected |
05/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:00 | 17:30 | 475 | Rejected |
05/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:30 | 18:00 | 475 | Rejected |
30/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 642 | Rejected |
30/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 642 | Rejected |
30/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 642 | Rejected |
30/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 642 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:00 | 16:30 | 300 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:30 | 17:00 | 300 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:00 | 17:30 | 300 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:30 | 18:00 | 300 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:00 | 18:30 | 300 | Rejected |
30/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:30 | 19:00 | 300 | Rejected |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
17/01/2025 16:00 | 16:30 | Live | 75 | ||
17/01/2025 16:30 | 17:00 | Live | 75 | ||
17/01/2025 18:00 | 18:30 | Live | 60 | ||
17/01/2025 18:30 | 19:00 | Live | 60 | ||
14/01/2025 17:00 | 17:30 | Live | 4255 | ||
14/01/2025 17:30 | 18:00 | Live | 4345 | ||
14/01/2025 18:00 | 18:30 | Live | 4263 | ||
14/01/2025 18:30 | 19:00 | Live | 4301 | ||
10/01/2025 16:00 | 16:30 | Live | 0 | ||
10/01/2025 16:30 | 17:00 | Live | 0 | ||
10/01/2025 17:00 | 17:30 | Live | 0 | ||
10/01/2025 17:30 | 18:00 | Live | 0 | ||
10/01/2025 18:00 | 18:30 | Live | 0 | ||
10/01/2025 18:30 | 19:00 | Live | 0 | ||
08/01/2025 16:00 | 16:30 | Live | 20931.75 | ||
08/01/2025 16:30 | 17:00 | Live | 21009.25 | ||
08/01/2025 17:00 | 17:30 | Live | 59516.25 | ||
08/01/2025 17:30 | 18:00 | Live | 60866.25 | ||
08/01/2025 18:00 | 18:30 | Live | 19141.5 | ||
08/01/2025 18:30 | 19:00 | Live | 18694 | ||
05/01/2025 16:00 | 16:30 | Live | 0 | ||
05/01/2025 16:30 | 17:00 | Live | 0 | ||
05/01/2025 17:00 | 17:30 | Live | 0 | ||
05/01/2025 17:30 | 18:00 | Live | 0 | ||
30/12/2024 16:00 | 16:30 | Live | 0 | ||
30/12/2024 16:30 | 17:00 | Live | 0 | ||
30/12/2024 17:00 | 17:30 | Live | 0 | ||
30/12/2024 17:30 | 18:00 | Live | 0 | ||
30/12/2024 18:00 | 18:30 | Live | 0 | ||
30/12/2024 18:30 | 19:00 | Live | 0 | ||
29/12/2024 16:00 | 16:30 | Live | 0 | ||
29/12/2024 16:30 | 17:00 | Live | 0 | ||
29/12/2024 17:00 | 17:30 | Live | 0 | ||
29/12/2024 17:30 | 18:00 | Live | 0 | ||
29/12/2024 18:00 | 18:30 | Live | 0 | ||
29/12/2024 18:30 | 19:00 | Live | 0 | ||
27/12/2024 17:00 | 17:30 | Live | 1669 | ||
27/12/2024 17:30 | 18:00 | Live | 1694 | ||
27/12/2024 18:00 | 18:30 | Live | 1567 | ||
27/12/2024 18:30 | 19:00 | Live | 1567 | ||
13/12/2024 16:00 | 16:30 | Live | 0 | ||
13/12/2024 16:30 | 17:00 | Live | 0 | ||
13/12/2024 17:00 | 17:30 | Live | 0 | ||
13/12/2024 17:30 | 18:00 | Live | 0 | ||
12/12/2024 16:00 | 16:30 | Live | 10589.5 | ||
12/12/2024 16:30 | 17:00 | Live | 10343.5 | ||
12/12/2024 17:00 | 17:30 | Live | 6112.5 | ||
12/12/2024 17:30 | 18:00 | Live | 6112.5 | ||
12/12/2024 18:00 | 18:30 | Live | 0 | ||
12/12/2024 18:30 | 19:00 | Live | 0 | ||
11/12/2024 16:00 | 16:30 | Live | 8016 | ||
11/12/2024 16:30 | 17:00 | Live | 8361.25 | ||
11/12/2024 17:00 | 17:30 | Live | 6122.75 | ||
11/12/2024 17:30 | 18:00 | Live | 6122.75 | ||
11/12/2024 18:00 | 18:30 | Live | 37702.5 | ||
11/12/2024 18:30 | 19:00 | Live | 37297.75 | ||
10/12/2024 16:00 | 16:30 | Live | 75 | ||
10/12/2024 16:30 | 17:00 | Live | 75 | ||
10/12/2024 17:00 | 17:30 | Live | 75 | ||
10/12/2024 17:30 | 18:00 | Live | 50 | ||
10/12/2024 18:00 | 18:30 | Live | 50 | ||
10/12/2024 18:30 | 19:00 | Live | 50 | ||
09/12/2024 16:00 | 16:30 | Live | 75 | ||
09/12/2024 16:30 | 17:00 | Live | 75 | ||
09/12/2024 17:00 | 17:30 | Live | 75 | ||
09/12/2024 17:30 | 18:00 | Live | 50 | ||
09/12/2024 18:00 | 18:30 | Live | 50 | ||
09/12/2024 18:30 | 19:00 | Live | 45 | ||
06/12/2024 16:00 | 16:30 | Live | 0 | ||
06/12/2024 16:30 | 17:00 | Live | 0 | ||
06/12/2024 17:00 | 17:30 | Live | 0 | ||
06/12/2024 17:30 | 18:00 | Live | 0 | ||
06/12/2024 18:00 | 18:30 | Live | 0 | ||
06/12/2024 18:30 | 19:00 | Live | 0 | ||
04/12/2024 16:00 | 16:30 | Live | 0 | ||
04/12/2024 16:30 | 17:00 | Live | 0 | ||
04/12/2024 17:00 | 17:30 | Live | 0 | ||
04/12/2024 17:30 | 18:00 | Live | 0 | ||
04/12/2024 18:00 | 18:30 | Live | 0 | ||
04/12/2024 18:30 | 19:00 | Live | 0 | ||
03/12/2024 16:00 | 16:30 | Live | 3360 | ||
03/12/2024 16:30 | 17:00 | Live | 3074 | ||
03/12/2024 17:00 | 17:30 | Live | 500 | ||
03/12/2024 17:30 | 18:00 | Live | 500 | ||
03/12/2024 18:00 | 18:30 | Live | 500 | ||
03/12/2024 18:30 | 19:00 | Live | 500 | ||
02/12/2024 16:00 | 16:30 | Live | 0 | ||
02/12/2024 16:30 | 17:00 | Live | 0 | ||
02/12/2024 17:00 | 17:30 | Live | 0 | ||
02/12/2024 17:30 | 18:00 | Live | 0 | ||
02/12/2024 18:00 | 18:30 | Live | 0 | ||
02/12/2024 18:30 | 19:00 | Live | 0 | ||
29/11/2024 16:00 | 16:30 | Live | 0 | ||
29/11/2024 16:30 | 17:00 | Live | 0 | ||
29/11/2024 17:00 | 17:30 | Live | 0 | ||
29/11/2024 17:30 | 18:00 | Live | 0 | ||
29/11/2024 18:00 | 18:30 | Live | 0 | ||
29/11/2024 18:30 | 19:00 | Live | 0 | ||
Comments are closed