01/03/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:00 | 18:30 | 999 | Rejected |
01/03/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 1555 | Rejected |
01/03/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 30 | 18:00 | 18:30 | 900 | Rejected |
01/03/2024 | OVO ELECTRICITY LTD | OVO-01 | 6 | 18:00 | 18:30 | 1250 | Rejected |
01/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-02 | 2 | 18:00 | 18:30 | 799 | Rejected |
01/03/2024 | PERSE TECHNOLOGY LIMITED | PERSE-03 | 2 | 18:00 | 18:30 | 999 | Rejected |
01/03/2024 | SOLO ENERGY LIMITED | SMS-01 | 1 | 18:00 | 18:30 | 900 | Rejected |
01/03/2024 | SOLO ENERGY LIMITED | SMS-02 | 1 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 1700 | Rejected |
01/03/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:00 | 18:30 | 750 | Rejected |
01/03/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 1000 | Rejected |
01/03/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 1000 | Rejected |
29/02/2024 | CUB (UK) LTD | CUB-01 | 3 | 18:00 | 18:30 | 997 | Accepted |
29/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-06 | 1 | 18:00 | 18:30 | 999 | Accepted |
29/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:00 | 18:30 | 985 | Accepted |
29/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 985 | Accepted |
29/02/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 1060 | Accepted |
29/02/2024 | EQUIWATT LIMITED | EQUIWA-02 | 1 | 18:00 | 18:30 | 1190 | Accepted |
29/02/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 1000 | Accepted |
29/02/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 1000 | Accepted |
29/02/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 18:00 | 18:30 | 1000 | Accepted |
29/02/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 1000 | Accepted |
29/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 1200 | Accepted |
29/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 7 | 18:00 | 18:30 | 990 | Accepted |
29/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-02 | 7 | 18:00 | 18:30 | 1049 | Accepted |
29/02/2024 | SOLO ENERGY LIMITED | SMS-01 | 1 | 18:00 | 18:30 | 900 | Accepted |
29/02/2024 | SOLO ENERGY LIMITED | SMS-02 | 1 | 18:00 | 18:30 | 1000 | Accepted |
29/02/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 1150 | Accepted |
29/02/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 1150 | Accepted |
29/02/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:00 | 18:30 | 1429 | Rejected |
29/02/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 50 | 18:00 | 18:30 | 1250 | Rejected |
29/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 4 | 18:00 | 18:30 | 1449 | Rejected |
29/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 3 | 18:00 | 18:30 | 1249 | Rejected |
29/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:00 | 18:30 | 1250 | Rejected |
29/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 1490 | Rejected |
29/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 18 | 18:00 | 18:30 | 1300 | Rejected |
29/02/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | EQUIWATT LIMITED | EQUIWA-03 | 1 | 18:00 | 18:30 | 1260 | Rejected |
29/02/2024 | EQUIWATT LIMITED | EQUIWA-04 | 1 | 18:00 | 18:30 | 1310 | Rejected |
29/02/2024 | EQUIWATT LIMITED | EQUIWA-05 | 1 | 18:00 | 18:30 | 1350 | Rejected |
29/02/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 2 | 18:00 | 18:30 | 2450 | Rejected |
29/02/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:00 | 18:30 | 1725 | Rejected |
29/02/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:00 | 18:30 | 1725 | Rejected |
29/02/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 1725 | Rejected |
29/02/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:00 | 18:30 | 1725 | Rejected |
29/02/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:00 | 18:30 | 1448 | Rejected |
29/02/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 1499 | Rejected |
29/02/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:00 | 18:30 | 1599 | Rejected |
29/02/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 1737 | Rejected |
29/02/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 1922 | Rejected |
29/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 17 | 18:00 | 18:30 | 1200 | Rejected |
29/02/2024 | OVO ELECTRICITY LTD | OVO-01 | 7 | 18:00 | 18:30 | 1250 | Rejected |
29/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-03 | 7 | 18:00 | 18:30 | 1250 | Rejected |
29/02/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 1700 | Rejected |
29/02/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:00 | 18:30 | 1450 | Rejected |
29/02/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 1500 | Rejected |
29/02/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 1500 | Rejected |
08/02/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:00 | 18:30 | 1695 | Accepted |
08/02/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:30 | 19:00 | 1695 | Accepted |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 4 | 18:00 | 18:30 | 1449 | Accepted |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 4 | 18:30 | 19:00 | 1449 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-01 | 2 | 18:00 | 18:30 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-01 | 2 | 18:30 | 19:00 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-02 | 2 | 18:00 | 18:30 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-02 | 2 | 18:30 | 19:00 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-03 | 2 | 18:00 | 18:30 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-03 | 2 | 18:30 | 19:00 | 1050 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-04 | 2 | 18:00 | 18:30 | 1330 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-04 | 2 | 18:30 | 19:00 | 1330 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-05 | 2 | 18:00 | 18:30 | 1350 | Accepted |
08/02/2024 | EQUIWATT LIMITED | EQUIWA-05 | 2 | 18:30 | 19:00 | 1350 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:30 | 19:00 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:30 | 19:00 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 18:00 | 18:30 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 18:30 | 19:00 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 1000 | Accepted |
08/02/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:30 | 19:00 | 1000 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:00 | 18:30 | 1725 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:30 | 19:00 | 1725 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:00 | 18:30 | 1725 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:30 | 19:00 | 1725 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:00 | 18:30 | 1725 | Accepted |
08/02/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:30 | 19:00 | 1725 | Accepted |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 1633 | Accepted |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:30 | 19:00 | 1633 | Accepted |
08/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 18:00 | 18:30 | 1500 | Accepted |
08/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:30 | 19:00 | 1500 | Accepted |
08/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 30 | 18:00 | 18:30 | 1500 | Accepted |
08/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 28 | 18:30 | 19:00 | 1500 | Accepted |
08/02/2024 | OVO ELECTRICITY LTD | OVO-01 | 5 | 18:00 | 18:30 | 1495 | Accepted |
08/02/2024 | OVO ELECTRICITY LTD | OVO-01 | 5 | 18:30 | 19:00 | 1495 | Accepted |
08/02/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 1577 | Accepted |
08/02/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:30 | 19:00 | 1577 | Accepted |
08/02/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 50 | 18:00 | 18:30 | 2300 | Rejected |
08/02/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 50 | 18:30 | 19:00 | 2300 | Rejected |
08/02/2024 | CUB (UK) LTD | CUB-01 | 3 | 18:00 | 18:30 | 1898 | Rejected |
08/02/2024 | CUB (UK) LTD | CUB-01 | 3 | 18:30 | 19:00 | 1898 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 18:00 | 18:30 | 1995 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 18:30 | 19:00 | 1995 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:00 | 18:30 | 2500 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:30 | 19:00 | 2500 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 1999 | Rejected |
08/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:30 | 19:00 | 1999 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 5 | 18:00 | 18:30 | 2300 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 5 | 18:30 | 19:00 | 2300 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 5 | 18:00 | 18:30 | 2300 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 5 | 18:30 | 19:00 | 2300 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 5 | 18:00 | 18:30 | 2300 | Rejected |
08/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 5 | 18:30 | 19:00 | 2300 | Rejected |
08/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:00 | 18:30 | 1740 | Rejected |
No responses yet