01/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 17:00 | 17:30 | 5999 | Accepted |
01/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 17:30 | 18:00 | 5999 | Accepted |
01/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 66 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 67 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 68 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 16:30 | 17:00 | 4000 | Accepted |
01/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:00 | 17:30 | 4000 | Accepted |
01/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:30 | 18:00 | 4000 | Accepted |
01/12/2023 | CUB (UK) LTD | CUB-01 | 4 | 16:30 | 17:00 | 4997 | Accepted |
01/12/2023 | CUB (UK) LTD | CUB-01 | 4 | 17:00 | 17:30 | 4997 | Accepted |
01/12/2023 | CUB (UK) LTD | CUB-01 | 4 | 17:30 | 18:00 | 4997 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 16:30 | 17:00 | 4500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:00 | 17:30 | 4500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:30 | 18:00 | 4500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 4 | 16:30 | 17:00 | 3500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 4 | 17:00 | 17:30 | 3500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 4 | 17:30 | 18:00 | 3500 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 16:30 | 17:00 | 6000 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:00 | 17:30 | 6000 | Accepted |
01/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:30 | 18:00 | 6000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 7 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 7 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 7 | 16:30 | 17:00 | 4500 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 7 | 17:00 | 17:30 | 4500 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 7 | 17:30 | 18:00 | 4500 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 7 | 16:30 | 17:00 | 6000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 7 | 17:00 | 17:30 | 6000 | Accepted |
01/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 7 | 17:30 | 18:00 | 6000 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 16:30 | 17:00 | 4750 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 17:00 | 17:30 | 4750 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 17:30 | 18:00 | 4750 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 16:30 | 17:00 | 4750 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:00 | 17:30 | 4750 | Accepted |
01/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 4750 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | EQUIWATT LIMITED | EQUIWA-01 | 3 | 16:30 | 17:00 | 4990 | Accepted |
01/12/2023 | EQUIWATT LIMITED | EQUIWA-01 | 3 | 17:00 | 17:30 | 4990 | Accepted |
01/12/2023 | EQUIWATT LIMITED | EQUIWA-01 | 3 | 17:30 | 18:00 | 4990 | Accepted |
01/12/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 16:30 | 17:00 | 3100 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:00 | 17:30 | 3100 | Accepted |
01/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 16:30 | 17:00 | 4000 | Accepted |
01/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:00 | 17:30 | 4000 | Accepted |
01/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 4000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-01 | 10 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-01 | 10 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-01 | 10 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-02 | 10 | 16:30 | 17:00 | 5500 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:00 | 17:30 | 5500 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:30 | 18:00 | 5500 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-03 | 8 | 16:30 | 17:00 | 6000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-03 | 8 | 17:00 | 17:30 | 6000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-03 | 8 | 17:30 | 18:00 | 6000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-04 | 6 | 16:30 | 17:00 | 6000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-04 | 6 | 17:00 | 17:30 | 6000 | Accepted |
01/12/2023 | INFINIS LIMITED | INFINS-04 | 6 | 17:30 | 18:00 | 6000 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 16:30 | 17:00 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:00 | 17:30 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 16:30 | 17:00 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 16:30 | 17:00 | 3800 | Accepted |
01/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:00 | 17:30 | 3800 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 16:30 | 17:00 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 94 | 17:00 | 17:30 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 17:30 | 18:00 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 78 | 16:30 | 17:00 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 94 | 17:00 | 17:30 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 92 | 17:30 | 18:00 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 3 | 17:00 | 17:30 | 5333 | Accepted |
01/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 12 | 17:30 | 18:00 | 5333 | Accepted |
01/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 14 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 14 | 17:30 | 18:00 | 3000 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 16:30 | 17:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:00 | 17:30 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 16:30 | 17:00 | 5000 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:00 | 17:30 | 5000 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:30 | 18:00 | 5000 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 16:30 | 17:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:00 | 17:30 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 16:30 | 17:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:00 | 17:30 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 16:30 | 17:00 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:00 | 17:30 | 5500 | Accepted |
01/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 5500 | Accepted |
01/12/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 16:30 | 17:00 | 3000 | Accepted |
01/12/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
01/12/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 63 | 17:00 | 17:30 | 6000 | Accepted |
29/11/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 64 | 17:30 | 18:00 | 3000 | Accepted |
No responses yet