29/11/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 65 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | CUB (UK) LTD | CUB-01 | 2 | 17:00 | 17:30 | 3998 | Accepted |
29/11/2023 | CUB (UK) LTD | CUB-01 | 2 | 17:30 | 18:00 | 3998 | Accepted |
29/11/2023 | CUB (UK) LTD | CUB-01 | 2 | 18:00 | 18:30 | 3998 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:00 | 17:30 | 4500 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:30 | 18:00 | 4500 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 18:00 | 18:30 | 4500 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:00 | 17:30 | 4500 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:30 | 18:00 | 4500 | Accepted |
29/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 18:00 | 18:30 | 4500 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 4 | 17:00 | 17:30 | 2000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 4 | 17:30 | 18:00 | 2000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 4 | 18:00 | 18:30 | 2000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 4 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 4 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 4 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 4 | 17:00 | 17:30 | 4000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 4 | 17:30 | 18:00 | 4000 | Accepted |
29/11/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 4 | 18:00 | 18:30 | 4000 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:00 | 17:30 | 2999 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 2999 | Accepted |
29/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 2999 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | EQUIWATT LIMITED | EQUIWA-01 | 5 | 17:00 | 17:30 | 4000 | Accepted |
29/11/2023 | EQUIWATT LIMITED | EQUIWA-01 | 5 | 17:30 | 18:00 | 5000 | Accepted |
29/11/2023 | EQUIWATT LIMITED | EQUIWA-01 | 5 | 18:00 | 18:30 | 6000 | Accepted |
29/11/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-01 | 10 | 17:00 | 17:30 | 4750 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-01 | 10 | 17:30 | 18:00 | 4750 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-01 | 10 | 18:00 | 18:30 | 4750 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:00 | 17:30 | 5000 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:30 | 18:00 | 5000 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-02 | 10 | 18:00 | 18:30 | 5000 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-03 | 8 | 17:00 | 17:30 | 5990 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-03 | 8 | 17:30 | 18:00 | 5990 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-03 | 8 | 18:00 | 18:30 | 5990 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 17:00 | 17:30 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 17:30 | 18:00 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 92 | 17:00 | 17:30 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 92 | 17:30 | 18:00 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 93 | 18:00 | 18:30 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 8 | 17:30 | 18:00 | 5333 | Accepted |
29/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 12 | 18:00 | 18:30 | 5333 | Accepted |
29/11/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:00 | 17:30 | 1000 | Accepted |
29/11/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:30 | 18:00 | 1000 | Accepted |
29/11/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 18:00 | 18:30 | 1000 | Accepted |
29/11/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 13 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 13 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 13 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:00 | 17:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 18:00 | 18:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:00 | 17:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:30 | 18:00 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 18:00 | 18:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:00 | 17:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:00 | 17:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:00 | 17:30 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 4499 | Accepted |
29/11/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 4499 | Accepted |
29/11/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
29/11/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
29/11/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
29/11/2023 | INFINIS LIMITED | INFINS-04 | 6 | 17:00 | 17:30 | 6750 | Rejected |
29/11/2023 | INFINIS LIMITED | INFINS-04 | 6 | 17:30 | 18:00 | 6750 | Rejected |
29/11/2023 | INFINIS LIMITED | INFINS-04 | 6 | 18:00 | 18:30 | 6750 | Rejected |
16/11/2023 | AXLE ENERGY LIMITED | Axle-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | AXLE ENERGY LIMITED | Axle-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 63 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 64 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | CUB (UK) LTD | CUB-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | CUB (UK) LTD | CUB-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 3000 | Accepted |
No responses yet