Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
23/09/2024 | 11:00 | 23/09/2024 | Live | DFS Service Requirement has been published for 23/09/2024. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
23/09/2024 | 17:30 | 18:00 | 0 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
16/11/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-01 | 9 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-01 | 9 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-02 | 10 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-03 | 6 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-03 | 6 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-04 | 4 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | INFINIS LIMITED | INFINS-04 | 4 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 94 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 3000 | Accepted |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 89 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 93 | 18:00 | 18:30 | 3000 | Accepted |
16/11/2023 | OVO ELECTRICITY LTD | OVO-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | OVO ELECTRICITY LTD | OVO-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 13 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 13 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-02 | 5 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-02 | 6 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-03 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-03 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
16/11/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 12 | 17:30 | 18:00 | 4000 | Rejected |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 12 | 18:00 | 18:30 | 4000 | Rejected |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-04 | 12 | 17:30 | 18:00 | 5000 | Rejected |
16/11/2023 | OCTOPUS ENERGY LIMITED | OCTOP-04 | 12 | 18:00 | 18:30 | 5000 | Rejected |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
23/09/2024 17:30 | 18:00 | Example - Live | 0 | 0 | 0 |
No responses yet