12/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-01 | 9 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-01 | 9 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-02 | 8 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-02 | 8 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-03 | 6 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-03 | 6 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-04 | 4 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | INFINIS LIMITED | INFINS-04 | 4 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 94 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 4 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 6 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 6 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
12/12/2023 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 17:00 | 17:30 | 3000 | Accepted |
12/12/2023 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 81 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 82 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | CUB (UK) LTD | CUB-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | CUB (UK) LTD | CUB-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 20 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 4 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 4 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 20 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 22 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 22 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 36 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-02 | 2 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | EQUIWATT LIMITED | EQUIWA-01 | 5 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | EQUIWATT LIMITED | EQUIWA-01 | 5 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-01 | 8 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-01 | 8 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-02 | 9 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-02 | 9 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-03 | 7 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-03 | 7 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-04 | 5 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | INFINIS LIMITED | INFINS-04 | 5 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 92 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 92 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 93 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 23 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OCTOPUS ENERGY LIMITED | OCTOP-03 | 28 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | OVO ELECTRICITY LTD | OVO-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 14 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 14 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-02 | 7 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 3000 | Accepted |
05/12/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
05/12/2023 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
01/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 6 | 16:30 | 17:00 | 5999 | Accepted |
No responses yet