08/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:30 | 19:00 | 1740 | Rejected |
08/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 1740 | Rejected |
08/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:30 | 19:00 | 1740 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 2500 | Rejected |
08/02/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 18:30 | 19:00 | 2500 | Rejected |
08/02/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 2 | 18:00 | 18:30 | 3000 | Rejected |
08/02/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 2 | 18:30 | 19:00 | 3000 | Rejected |
08/02/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:30 | 19:00 | 1725 | Rejected |
08/02/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 1725 | Rejected |
08/02/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:00 | 18:30 | 1800 | Rejected |
08/02/2024 | LEVELISE LIMITED | LEV-01 | 1 | 18:30 | 19:00 | 1800 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:00 | 18:30 | 2225 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 18:30 | 19:00 | 2225 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 1875 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:30 | 19:00 | 1875 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 1933 | Rejected |
08/02/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:30 | 19:00 | 1933 | Rejected |
08/02/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:00 | 18:30 | 2498 | Rejected |
08/02/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:30 | 19:00 | 2498 | Rejected |
08/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 7 | 18:00 | 18:30 | 1998 | Rejected |
08/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 7 | 18:30 | 19:00 | 1998 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-02 | 4 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-02 | 4 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-06 | 1 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SOLO ENERGY LIMITED | SMS-06 | 1 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:00 | 18:30 | 2000 | Rejected |
08/02/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:30 | 19:00 | 2000 | Rejected |
08/02/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:00 | 18:30 | 2950 | Rejected |
08/02/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 18:30 | 19:00 | 2950 | Rejected |
08/02/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 1873 | Rejected |
08/02/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:30 | 19:00 | 1873 | Rejected |
02/02/2024 | CUB (UK) LTD | CUB-01 | 6 | 17:00 | 17:30 | 2498 | Accepted |
02/02/2024 | CUB (UK) LTD | CUB-01 | 6 | 17:30 | 18:00 | 2498 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 9 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 9 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 17:00 | 17:30 | 2000 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 17:30 | 18:00 | 2000 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 12 | 17:00 | 17:30 | 2000 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 12 | 17:30 | 18:00 | 2000 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-06 | 1 | 17:00 | 17:30 | 1000 | Accepted |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-06 | 1 | 17:30 | 18:00 | 1000 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 6 | 17:00 | 17:30 | 1500 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 6 | 17:30 | 18:00 | 1500 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 6 | 17:00 | 17:30 | 1500 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-02 | 6 | 17:30 | 18:00 | 1500 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 6 | 17:00 | 17:30 | 1500 | Accepted |
02/02/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-03 | 6 | 17:30 | 18:00 | 1500 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:00 | 17:30 | 2000 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:30 | 18:00 | 2000 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 17:00 | 17:30 | 2000 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 17:30 | 18:00 | 2000 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:00 | 17:30 | 2000 | Accepted |
02/02/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:30 | 18:00 | 2000 | Accepted |
02/02/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | LEVELISE LIMITED | LEV-01 | 1 | 17:00 | 17:30 | 1600 | Accepted |
02/02/2024 | LEVELISE LIMITED | LEV-01 | 1 | 17:30 | 18:00 | 1600 | Accepted |
02/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 75 | 17:00 | 17:30 | 1750 | Accepted |
02/02/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 79 | 17:30 | 18:00 | 1750 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-02 | 5 | 17:00 | 17:30 | 1500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-02 | 5 | 17:30 | 18:00 | 1500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-06 | 1 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | SOLO ENERGY LIMITED | SMS-06 | 1 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 17:00 | 17:30 | 2500 | Accepted |
02/02/2024 | URBAN RESERVE (ASSETCO 2) LIMITED | URAC-01 | 4 | 17:30 | 18:00 | 2500 | Accepted |
02/02/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 17:00 | 17:30 | 2989 | Rejected |
02/02/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 17:30 | 18:00 | 2989 | Rejected |
02/02/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 81 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 82 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 8 | 17:00 | 17:30 | 2600 | Rejected |
02/02/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 8 | 17:30 | 18:00 | 2600 | Rejected |
02/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | EQUIWATT LIMITED | EQUIWA-01 | 8 | 17:00 | 17:30 | 2950 | Rejected |
02/02/2024 | EQUIWATT LIMITED | EQUIWA-01 | 8 | 17:30 | 18:00 | 2950 | Rejected |
02/02/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-01 | 6 | 17:00 | 17:30 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-01 | 6 | 17:30 | 18:00 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-02 | 6 | 17:00 | 17:30 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-02 | 6 | 17:30 | 18:00 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-03 | 6 | 17:00 | 17:30 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-03 | 6 | 17:30 | 18:00 | 2950 | Rejected |
02/02/2024 | INFINIS LIMITED | INFINS-04 | 4 | 17:00 | 17:30 | 2950 | Rejected |
No responses yet