02/02/2024 | INFINIS LIMITED | INFINS-04 | 4 | 17:30 | 18:00 | 2950 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:00 | 17:30 | 4555 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-01 | 5 | 17:30 | 18:00 | 4555 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 17:00 | 17:30 | 4000 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-02 | 5 | 17:30 | 18:00 | 4000 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 4333 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 4333 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:00 | 17:30 | 4111 | Rejected |
02/02/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 4111 | Rejected |
02/02/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:00 | 17:30 | 5799 | Rejected |
02/02/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:30 | 18:00 | 5799 | Rejected |
02/02/2024 | OVO ELECTRICITY LTD | OVO-01 | 4 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | OVO ELECTRICITY LTD | OVO-01 | 4 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 7 | 17:00 | 17:30 | 3000 | Rejected |
02/02/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 7 | 17:30 | 18:00 | 3000 | Rejected |
02/02/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 17:00 | 17:30 | 2999 | Rejected |
02/02/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 17:30 | 18:00 | 2999 | Rejected |
02/02/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:00 | 17:30 | 5500 | Rejected |
02/02/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 2 | 17:30 | 18:00 | 5500 | Rejected |
02/02/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 2 | 17:00 | 17:30 | 2998 | Rejected |
02/02/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 2 | 17:30 | 18:00 | 2998 | Rejected |
17/01/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | AXLE ENERGY LIMITED | Axle-01 | 10 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 81 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | BRITISH GAS TRADING LIMITED | BGAS-01 | 82 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | CUB (UK) LTD | CUB-01 | 4 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | CUB (UK) LTD | CUB-01 | 4 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-02 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 27 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 27 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-01 | 18 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | EDF ENERGY CUSTOMERS LIMITED | EDF-02 | 10 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-01 | 7 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-02 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | ENGIE POWER LIMITED | ENGIE-03 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | EQUIWATT LIMITED | EQUIWA-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | EQUIWATT LIMITED | EQUIWA-01 | 7 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | FLEXITRICITY LIMITED | FLEXIT-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-05 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-06 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-07 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | GRIDIMP LTD | GRIMP-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 3 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-01 | 7 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-01 | 7 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-02 | 7 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-03 | 4 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-03 | 4 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-04 | 4 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | INFINIS LIMITED | INFINS-04 | 4 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | OAKTREE POWER LIMITED | OAKTRE-09 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 93 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 28 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 29 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | OVO ELECTRICITY LTD | OVO-01 | 5 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | OVO ELECTRICITY LTD | OVO-01 | 6 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 4 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | PERSE TECHNOLOGY LIMITED | PERSE-01 | 4 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-01 | 2 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-02 | 4 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-02 | 4 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-03 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-04 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SOLO ENERGY LIMITED | SMS-05 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | SSE DIGITAL SERVICES LIMITED | SSE-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1 | 18:00 | 18:30 | 3000 | Accepted |
17/01/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 17:30 | 18:00 | 3000 | Accepted |
17/01/2024 | UTILITA ENERGY LIMITED | UTILIT-02 | 1 | 18:00 | 18:30 | 3000 | Accepted |
19/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 10 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | AXLE ENERGY LIMITED | Axle-01 | 10 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 81 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | BRITISH GAS TRADING LIMITED | BGAS-01 | 82 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | CHAMELEON TECHNOLOGY (UK) LIMITED | CHAMEL-01 | 1 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | CONRAD ENERGY (TRADING) LIMITED | CONRAD-02 | 7 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | CUB (UK) LTD | CUB-01 | 4 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | CUB (UK) LTD | CUB-01 | 4 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-03 | 5 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-04 | 1 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 17:00 | 17:30 | 3000 | Accepted |
19/12/2023 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-05 | 6 | 17:30 | 18:00 | 3000 | Accepted |
19/12/2023 | E.ON NEXT ENERGY LIMITED | EONNXT-01 | 16 | 17:00 | 17:30 | 3000 | Accepted |
No responses yet