Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
21/01/2025 | 10:00 | 21/01/2025 | Live | DFS Service Requirement has been published for 21/01/2025. |
20/01/2025 | 10:00 | 20/01/2025 | Live | DFS Service Requirement has been published for 20/01/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
21/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
21/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 642 | Rejected |
21/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 642 | Rejected |
21/01/2025 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 642 | Rejected |
21/01/2025 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 642 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 16:00 | 16:30 | 549 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 16:30 | 17:00 | 549 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:00 | 17:30 | 549 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:30 | 18:00 | 549 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 18:00 | 18:30 | 549 | Rejected |
21/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 18:30 | 19:00 | 549 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:00 | 16:30 | 1000 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:30 | 17:00 | 1000 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:00 | 17:30 | 1000 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:30 | 18:00 | 1000 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:00 | 18:30 | 1000 | Rejected |
21/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:30 | 19:00 | 1000 | Rejected |
21/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:00 | 17:30 | 375 | Accepted |
21/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 375 | Accepted |
21/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 375 | Accepted |
21/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 375 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:00 | 16:30 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:30 | 17:00 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:00 | 17:30 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:30 | 18:00 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 18:00 | 18:30 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 18:30 | 19:00 | 349 | Accepted |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:00 | 16:30 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:00 | 16:30 | 950 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:30 | 17:00 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:30 | 17:00 | 950 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:00 | 17:30 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:00 | 17:30 | 950 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:30 | 18:00 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:30 | 18:00 | 950 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:00 | 18:30 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 18:00 | 18:30 | 950 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 18:30 | 19:00 | 499 | Rejected |
21/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 18:30 | 19:00 | 950 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 16:00 | 16:30 | 500 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 16:30 | 17:00 | 500 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 17:00 | 17:30 | 500 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 17:30 | 18:00 | 500 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 18:00 | 18:30 | 500 | Rejected |
21/01/2025 | GRIDIMP LTD | GRIMP-01 | 4 | 18:30 | 19:00 | 500 | Rejected |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 16:00 | 16:30 | 225 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 16:00 | 16:30 | 230 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 16:00 | 16:30 | 235 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 16:00 | 16:30 | 240 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 16:00 | 16:30 | 245 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 16:30 | 17:00 | 225 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 16:30 | 17:00 | 230 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 16:30 | 17:00 | 235 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 16:30 | 17:00 | 240 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 16:30 | 17:00 | 245 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 17:00 | 17:30 | 330 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 17:00 | 17:30 | 335 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 17:00 | 17:30 | 340 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 17:00 | 17:30 | 345 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 17:00 | 17:30 | 350 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 17:30 | 18:00 | 330 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 17:30 | 18:00 | 335 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 17:30 | 18:00 | 340 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 17:30 | 18:00 | 345 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 17:30 | 18:00 | 350 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 18:00 | 18:30 | 330 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 18:00 | 18:30 | 335 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 340 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 18:00 | 18:30 | 345 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 18:00 | 18:30 | 350 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-01 | 8 | 18:30 | 19:00 | 330 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-02 | 7 | 18:30 | 19:00 | 335 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-03 | 6 | 18:30 | 19:00 | 340 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-04 | 8 | 18:30 | 19:00 | 345 | Accepted |
21/01/2025 | INFINIS LIMITED | INFINS-05 | 8 | 18:30 | 19:00 | 350 | Accepted |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:00 | 16:30 | 333 | Accepted |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:30 | 17:00 | 333 | Accepted |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-10 | 1 | 17:00 | 17:30 | 777 | Rejected |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 1799 | Rejected |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-10 | 1 | 17:30 | 18:00 | 777 | Rejected |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 1799 | Rejected |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-05 | 2 | 18:00 | 18:30 | 1199 | Rejected |
21/01/2025 | OAKTREE POWER LIMITED | OAKTRE-05 | 2 | 18:30 | 19:00 | 1199 | Rejected |
21/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 55.3 | 17:30 | 18:00 | 299 | Accepted |
21/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 79.3 | 17:30 | 18:00 | 299 | Accepted |
21/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-02 | 55.5 | 18:00 | 18:30 | 299 | Accepted |
21/01/2025 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 81.2 | 18:00 | 18:30 | 299 | Accepted |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.4 | 16:00 | 16:30 | 475 | Rejected |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.4 | 16:30 | 17:00 | 475 | Rejected |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 17:00 | 17:30 | 475 | Rejected |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 17:30 | 18:00 | 475 | Rejected |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 18:00 | 18:30 | 475 | Rejected |
21/01/2025 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 18:30 | 19:00 | 475 | Rejected |
20/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 16:00 | 16:30 | 549 | Rejected |
20/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 16:30 | 17:00 | 549 | Rejected |
20/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:00 | 17:30 | 549 | Rejected |
20/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 17:30 | 18:00 | 549 | Rejected |
20/01/2025 | CUB (UK) LTD | CUB-01 | 1 | 18:00 | 18:30 | 549 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:00 | 16:30 | 1000 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 16:30 | 17:00 | 1000 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:00 | 17:30 | 1000 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 17:30 | 18:00 | 1000 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:00 | 18:30 | 1000 | Rejected |
20/01/2025 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 6 | 18:30 | 19:00 | 1000 | Rejected |
20/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:00 | 17:30 | 590 | Rejected |
20/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 590 | Rejected |
20/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 490 | Rejected |
20/01/2025 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 490 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:00 | 16:30 | 500 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:00 | 16:30 | 750 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:00 | 16:30 | 950 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 16:30 | 17:00 | 500 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 16:30 | 17:00 | 750 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 16:30 | 17:00 | 950 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:00 | 17:30 | 500 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:00 | 17:30 | 750 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:00 | 17:30 | 950 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 17:30 | 18:00 | 500 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-08 | 1 | 17:30 | 18:00 | 750 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-12 | 8 | 17:30 | 18:00 | 950 | Rejected |
20/01/2025 | GRIDBEYOND LIMITED | GRIDBE-02 | 10 | 18:00 | 18:30 | 500 | Rejected |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
21/01/2025 16:00 | 16:30 | Live | 6261.5 | ||
21/01/2025 16:30 | 17:00 | Live | 6261.5 | ||
21/01/2025 17:00 | 17:30 | Live | 8225 | ||
21/01/2025 17:30 | 18:00 | Live | 28347.7 | ||
21/01/2025 18:00 | 18:30 | Live | 28661.65 | ||
21/01/2025 18:30 | 19:00 | Live | 8225 | ||
20/01/2025 16:00 | 16:30 | Live | 6159.5 | ||
20/01/2025 16:30 | 17:00 | Live | 6159.5 | ||
20/01/2025 17:00 | 17:30 | Live | 100 | ||
20/01/2025 17:30 | 18:00 | Live | 100 | ||
20/01/2025 18:00 | 18:30 | Live | 5715 | ||
20/01/2025 18:30 | 19:00 | Live | 5715 | ||
17/01/2025 16:00 | 16:30 | Live | 75 | ||
17/01/2025 16:30 | 17:00 | Live | 75 | ||
17/01/2025 18:00 | 18:30 | Live | 60 | ||
17/01/2025 18:30 | 19:00 | Live | 60 | ||
14/01/2025 17:00 | 17:30 | Live | 4255 | ||
14/01/2025 17:30 | 18:00 | Live | 4345 | ||
14/01/2025 18:00 | 18:30 | Live | 4263 | ||
14/01/2025 18:30 | 19:00 | Live | 4301 | ||
10/01/2025 16:00 | 16:30 | Live | 0 | ||
10/01/2025 16:30 | 17:00 | Live | 0 | ||
10/01/2025 17:00 | 17:30 | Live | 0 | ||
10/01/2025 17:30 | 18:00 | Live | 0 | ||
10/01/2025 18:00 | 18:30 | Live | 0 | ||
10/01/2025 18:30 | 19:00 | Live | 0 | ||
08/01/2025 16:00 | 16:30 | Live | 20931.75 | ||
08/01/2025 16:30 | 17:00 | Live | 21009.25 | ||
08/01/2025 17:00 | 17:30 | Live | 59516.25 | ||
08/01/2025 17:30 | 18:00 | Live | 60866.25 | ||
08/01/2025 18:00 | 18:30 | Live | 19141.5 | ||
08/01/2025 18:30 | 19:00 | Live | 18694 | ||
05/01/2025 16:00 | 16:30 | Live | 0 | ||
05/01/2025 16:30 | 17:00 | Live | 0 | ||
05/01/2025 17:00 | 17:30 | Live | 0 | ||
05/01/2025 17:30 | 18:00 | Live | 0 | ||
30/12/2024 16:00 | 16:30 | Live | 0 | ||
30/12/2024 16:30 | 17:00 | Live | 0 | ||
30/12/2024 17:00 | 17:30 | Live | 0 | ||
30/12/2024 17:30 | 18:00 | Live | 0 | ||
30/12/2024 18:00 | 18:30 | Live | 0 | ||
30/12/2024 18:30 | 19:00 | Live | 0 | ||
29/12/2024 16:00 | 16:30 | Live | 0 | ||
29/12/2024 16:30 | 17:00 | Live | 0 | ||
29/12/2024 17:00 | 17:30 | Live | 0 | ||
29/12/2024 17:30 | 18:00 | Live | 0 | ||
29/12/2024 18:00 | 18:30 | Live | 0 | ||
29/12/2024 18:30 | 19:00 | Live | 0 | ||
27/12/2024 17:00 | 17:30 | Live | 1669 | ||
27/12/2024 17:30 | 18:00 | Live | 1694 | ||
27/12/2024 18:00 | 18:30 | Live | 1567 | ||
27/12/2024 18:30 | 19:00 | Live | 1567 | ||
13/12/2024 16:00 | 16:30 | Live | 0 | ||
13/12/2024 16:30 | 17:00 | Live | 0 | ||
13/12/2024 17:00 | 17:30 | Live | 0 | ||
13/12/2024 17:30 | 18:00 | Live | 0 | ||
12/12/2024 16:00 | 16:30 | Live | 10589.5 | ||
12/12/2024 16:30 | 17:00 | Live | 10343.5 | ||
12/12/2024 17:00 | 17:30 | Live | 6112.5 | ||
12/12/2024 17:30 | 18:00 | Live | 6112.5 | ||
12/12/2024 18:00 | 18:30 | Live | 0 | ||
12/12/2024 18:30 | 19:00 | Live | 0 | ||
11/12/2024 16:00 | 16:30 | Live | 8016 | ||
11/12/2024 16:30 | 17:00 | Live | 8361.25 | ||
11/12/2024 17:00 | 17:30 | Live | 6122.75 | ||
11/12/2024 17:30 | 18:00 | Live | 6122.75 | ||
11/12/2024 18:00 | 18:30 | Live | 37702.5 | ||
11/12/2024 18:30 | 19:00 | Live | 37297.75 | ||
10/12/2024 16:00 | 16:30 | Live | 75 | ||
10/12/2024 16:30 | 17:00 | Live | 75 | ||
10/12/2024 17:00 | 17:30 | Live | 75 | ||
10/12/2024 17:30 | 18:00 | Live | 50 | ||
10/12/2024 18:00 | 18:30 | Live | 50 | ||
10/12/2024 18:30 | 19:00 | Live | 50 | ||
09/12/2024 16:00 | 16:30 | Live | 75 | ||
09/12/2024 16:30 | 17:00 | Live | 75 | ||
09/12/2024 17:00 | 17:30 | Live | 75 | ||
09/12/2024 17:30 | 18:00 | Live | 50 | ||
09/12/2024 18:00 | 18:30 | Live | 50 | ||
09/12/2024 18:30 | 19:00 | Live | 45 | ||
06/12/2024 16:00 | 16:30 | Live | 0 | ||
06/12/2024 16:30 | 17:00 | Live | 0 | ||
06/12/2024 17:00 | 17:30 | Live | 0 | ||
06/12/2024 17:30 | 18:00 | Live | 0 | ||
06/12/2024 18:00 | 18:30 | Live | 0 | ||
06/12/2024 18:30 | 19:00 | Live | 0 | ||
04/12/2024 16:00 | 16:30 | Live | 0 | ||
04/12/2024 16:30 | 17:00 | Live | 0 | ||
