Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
04/08/2025 | 10:00 | 04/08/2025 | Live | DFS Service Requirement has been published for 04/08/2025. |
02/08/2025 | 10:15 | 02/08/2025 | Live | DFS Service Requirement has been published for 02/08/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
04/08/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
04/08/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
04/08/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
02/08/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
02/08/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
02/08/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
02/08/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
02/08/2025 | 21:00 | 21:30 | 150 | Live | 0 | All Providers |
02/08/2025 | 21:30 | 22:00 | 150 | Live | 0 | All Providers |
01/08/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
01/08/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
31/07/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
31/07/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
31/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
31/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
31/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
31/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
31/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
31/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
31/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
31/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
29/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
29/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
29/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
29/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
28/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
28/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
28/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
28/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
28/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
28/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
28/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
27/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
27/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
26/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
26/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
24/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
24/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
24/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
24/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
24/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
24/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
22/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
22/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
22/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
22/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
22/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
21/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
21/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
21/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
21/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
20/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
20/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
20/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
20/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
18/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
18/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
18/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
18/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
18/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
18/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
18/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
18/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
16/07/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
16/07/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
16/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
16/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
16/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
16/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
16/07/2025 | 21:00 | 21:30 | 300 | Live | 0 | All Providers |
16/07/2025 | 21:30 | 22:00 | 300 | Live | 0 | All Providers |
14/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
14/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
14/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
14/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
10/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
10/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
10/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
09/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
09/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
09/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
09/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
09/07/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
09/07/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
09/07/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
09/07/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
08/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
08/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
08/07/2025 | 20:00 | 20:30 | 400 | Live | 0 | All Providers |
08/07/2025 | 20:30 | 21:00 | 400 | Live | 0 | All Providers |
07/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
07/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
07/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
07/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
04/07/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
04/07/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
01/07/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
01/07/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
01/07/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
01/07/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
01/07/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
01/07/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
01/07/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
01/07/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
01/07/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
01/07/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
30/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
30/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
30/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
30/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
30/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
30/06/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
30/06/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
30/06/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
30/06/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
27/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
27/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
27/06/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
27/06/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
26/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
26/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
26/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
26/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
26/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
26/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
25/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
25/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
25/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
25/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
25/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
25/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
24/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
24/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
24/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
24/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
24/06/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
24/06/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
23/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
23/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
23/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
23/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
22/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
22/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
22/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
22/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
22/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
22/06/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
22/06/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
21/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
21/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
21/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
21/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
21/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
17/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
17/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
17/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
17/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
13/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
13/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
13/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
13/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
10/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
09/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
09/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
09/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
09/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
07/06/2025 | 19:00 | 19:30 | 400 | Live | 0 | All Providers |
07/06/2025 | 19:30 | 20:00 | 400 | Live | 0 | All Providers |
07/06/2025 | 20:00 | 20:30 | 400 | Live | 0 | All Providers |
07/06/2025 | 20:30 | 21:00 | 400 | Live | 0 | All Providers |
05/06/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
05/06/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/06/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
05/06/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
04/06/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
04/06/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
28/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
28/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
26/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
26/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/05/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
20/05/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
20/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
20/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
20/05/2025 | 20:00 | 20:30 | 300 | Live | 0 | All Providers |
20/05/2025 | 20:30 | 21:00 | 300 | Live | 0 | All Providers |
19/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
19/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
19/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
19/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
19/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
19/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
16/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
16/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
16/05/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
16/05/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
16/05/2025 | 22:00 | 22:30 | 500 | Live | 0 | All Providers |
16/05/2025 | 22:30 | 23:00 | 500 | Live | 0 | All Providers |
15/05/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
15/05/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
15/05/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
15/05/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
15/05/2025 | 19:00 | 19:30 | 300 | Live | 0 | All Providers |
15/05/2025 | 19:30 | 20:00 | 300 | Live | 0 | All Providers |
11/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
11/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
11/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
11/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
11/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
10/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
10/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
10/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
09/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
09/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
09/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
09/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
08/05/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/05/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
08/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
08/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
08/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
07/05/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
07/05/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
07/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
07/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
07/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
07/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
07/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
07/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
07/05/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
07/05/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
06/05/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/05/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/05/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/05/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/05/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
06/05/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
06/05/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
06/05/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
29/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
29/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
28/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
28/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
28/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
23/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
23/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
23/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
23/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
22/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
22/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
22/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
18/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
18/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
18/04/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
18/04/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
18/04/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
18/04/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
16/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
16/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
16/04/2025 | 21:00 | 21:30 | 500 | Live | 0 | All Providers |
16/04/2025 | 21:30 | 22:00 | 500 | Live | 0 | All Providers |
15/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
15/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
15/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
15/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
15/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
15/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
15/04/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
15/04/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
14/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
14/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
14/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
14/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
09/04/2025 | 18:00 | 18:30 | 200 | Live | 0 | All Providers |
09/04/2025 | 18:30 | 19:00 | 200 | Live | 0 | All Providers |
09/04/2025 | 19:00 | 19:30 | 200 | Live | 0 | All Providers |
09/04/2025 | 19:30 | 20:00 | 200 | Live | 0 | All Providers |
07/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
07/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
07/04/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
07/04/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
01/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
01/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
01/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
01/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
31/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
31/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
31/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
31/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
28/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
26/03/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
