Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
10/04/2025 | 10:00 | 10/04/2025 | Live | DFS Service Requirement has been published for 10/04/2025. |
09/04/2025 | 10:15 | 09/04/2025 | Live | DFS Service Requirement has been published for 09/04/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
10/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
10/04/2025 | 20:00 | 20:30 | 500 | Live | 0 | All Providers |
10/04/2025 | 20:30 | 21:00 | 500 | Live | 0 | All Providers |
09/04/2025 | 17:00 | 17:30 | 200 | Live | 0 | All Providers |
09/04/2025 | 17:30 | 18:00 | 200 | Live | 0 | All Providers |
09/04/2025 | 18:00 | 18:30 | 200 | Live | 0 | All Providers |
09/04/2025 | 18:30 | 19:00 | 200 | Live | 0 | All Providers |
07/04/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
07/04/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
07/04/2025 | 19:00 | 19:30 | 500 | Live | 0 | All Providers |
07/04/2025 | 19:30 | 20:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 15:00 | 15:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 15:30 | 16:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
01/04/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
01/04/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
01/04/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
01/04/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
31/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
31/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
31/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
31/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
28/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
26/03/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
25/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
25/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
25/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
18/03/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
18/03/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
17/03/2025 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
17/03/2025 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
17/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
07/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
07/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
07/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
07/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
18/02/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
18/02/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
18/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
18/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
12/02/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
12/02/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
12/02/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/02/2025 | 17:00 | 17:30 | 200 | Live | 0 | All Providers |
11/02/2025 | 17:30 | 18:00 | 200 | Live | 0 | All Providers |
11/02/2025 | 18:00 | 18:30 | 200 | Live | 0 | All Providers |
11/02/2025 | 18:30 | 19:00 | 200 | Live | 0 | All Providers |
09/02/2025 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
09/02/2025 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
09/02/2025 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
09/02/2025 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
09/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
23/01/2025 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
23/01/2025 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
23/01/2025 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
22/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
05/02/2025 | INFINIS LIMITED | INFINS-04 | 8 | 18:30 | 19:00 | 152 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 16:00 | 16:30 | 135 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 16:30 | 17:00 | 135 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 17:00 | 17:30 | 159 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 17:30 | 18:00 | 159 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 18:00 | 18:30 | 155 | Accepted |
05/02/2025 | INFINIS LIMITED | INFINS-05 | 8 | 18:30 | 19:00 | 155 | Accepted |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-05 | 2 | 17:00 | 17:30 | 699 | Rejected |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-05 | 2 | 17:30 | 18:00 | 699 | Rejected |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:00 | 17:30 | 1689 | Rejected |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-06 | 2 | 17:30 | 18:00 | 1689 | Rejected |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:00 | 16:30 | 233 | Rejected |
05/02/2025 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:30 | 17:00 | 233 | Rejected |
