Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
26/03/2025 | 10:00 | 26/03/2025 | Live | DFS Service Requirement has been published for 26/03/2025. |
25/03/2025 | 10:00 | 25/03/2025 | Live | DFS Service Requirement has been published for 25/03/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
26/03/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
26/03/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
26/03/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
25/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
25/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
25/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
25/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
19/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
19/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
18/03/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
18/03/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
17/03/2025 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
17/03/2025 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
17/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
14/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
13/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
13/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
12/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
07/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
07/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
07/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
07/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
05/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
05/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/03/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/03/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
28/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
28/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
25/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
25/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
24/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
24/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
23/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
23/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
19/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
19/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
18/02/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
18/02/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
18/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
18/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
14/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
14/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
12/02/2025 | 16:00 | 16:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 16:30 | 17:00 | 300 | Live | 0 | All Providers |
12/02/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
12/02/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/02/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/02/2025 | 17:00 | 17:30 | 200 | Live | 0 | All Providers |
11/02/2025 | 17:30 | 18:00 | 200 | Live | 0 | All Providers |
11/02/2025 | 18:00 | 18:30 | 200 | Live | 0 | All Providers |
11/02/2025 | 18:30 | 19:00 | 200 | Live | 0 | All Providers |
09/02/2025 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
09/02/2025 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
09/02/2025 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
09/02/2025 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
09/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
05/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
05/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/02/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/02/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
23/01/2025 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
23/01/2025 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
23/01/2025 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
23/01/2025 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
22/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:30 | 19:00 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:00 | 16:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:30 | 17:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:00 | 17:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:30 | 18:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:00 | 18:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:30 | 19:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:00 | 16:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:30 | 17:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:00 | 17:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:30 | 18:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:00 | 18:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:30 | 19:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:00 | 16:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:30 | 17:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:00 | 17:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:30 | 18:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:00 | 18:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:30 | 19:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:00 | 16:30 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:30 | 17:00 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:00 | 17:30 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:30 | 18:00 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 350 | Rejected |
09/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 98 | 18:00 | 18:30 | 600 | Rejected |
09/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 98 | 18:30 | 19:00 | 600 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:30 | 17:00 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 643 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 16:00 | 16:30 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 16:30 | 17:00 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 17:00 | 17:30 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 17:30 | 18:00 | 299 | Rejected |
06/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 475 | Rejected |
