Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
22/01/2025 | 10:00 | 22/01/2025 | Live | DFS Service Requirement has been published for 22/01/2025. |
21/01/2025 | 10:00 | 21/01/2025 | Live | DFS Service Requirement has been published for 21/01/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
22/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
27/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 17:30 | 18:00 | 115 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 106 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 18:00 | 18:30 | 107 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:00 | 18:30 | 108 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:00 | 18:30 | 109 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:00 | 18:30 | 110 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 106 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 18:30 | 19:00 | 107 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-03 | 6 | 18:30 | 19:00 | 108 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 18:30 | 19:00 | 109 | Accepted |
27/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 18:30 | 19:00 | 110 | Accepted |
27/12/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:00 | 17:30 | 59 | Accepted |
27/12/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 17:30 | 18:00 | 109 | Accepted |
27/12/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:00 | 18:30 | 350 | Rejected |
27/12/2024 | ORANGE POWER LTD | ORANGP-01 | 1 | 18:30 | 19:00 | 998 | Rejected |
27/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:00 | 17:30 | 475 | Rejected |
27/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.7 | 17:30 | 18:00 | 475 | Rejected |
27/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 18:00 | 18:30 | 475 | Rejected |
27/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 18:30 | 19:00 | 475 | Rejected |
13/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 642 | Rejected |
13/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 642 | Rejected |
13/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 642 | Rejected |
13/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 642 | Rejected |
13/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 16:00 | 16:30 | 1000 | Rejected |
13/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 16:30 | 17:00 | 1000 | Rejected |
13/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 17:00 | 17:30 | 1000 | Rejected |
13/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 17:30 | 18:00 | 1000 | Rejected |
13/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 16:00 | 16:30 | 550 | Rejected |
13/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 16:30 | 17:00 | 550 | Rejected |
13/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:00 | 17:30 | 450 | Rejected |
13/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 450 | Rejected |
13/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:00 | 16:30 | 500 | Rejected |
13/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 16:30 | 17:00 | 500 | Rejected |
13/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:00 | 17:30 | 500 | Rejected |
13/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 17:30 | 18:00 | 500 | Rejected |
13/12/2024 | GRIDIMP LTD | GRIMP-01 | 2.9 | 16:00 | 16:30 | 500 | Rejected |
13/12/2024 | GRIDIMP LTD | GRIMP-01 | 2.9 | 16:30 | 17:00 | 500 | Rejected |
13/12/2024 | GRIDIMP LTD | GRIMP-01 | 2.9 | 17:00 | 17:30 | 500 | Rejected |
13/12/2024 | GRIDIMP LTD | GRIMP-01 | 2.9 | 17:30 | 18:00 | 500 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 16:00 | 16:30 | 250 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 16:00 | 16:30 | 255 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 16:00 | 16:30 | 260 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 16:00 | 16:30 | 265 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-05 | 6 | 16:00 | 16:30 | 270 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 16:30 | 17:00 | 250 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 16:30 | 17:00 | 255 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 16:30 | 17:00 | 260 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 16:30 | 17:00 | 265 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-05 | 6 | 16:30 | 17:00 | 270 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 17:00 | 17:30 | 230 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 17:00 | 17:30 | 232 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 17:00 | 17:30 | 235 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 17:00 | 17:30 | 240 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-05 | 6 | 17:00 | 17:30 | 245 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-01 | 6 | 17:30 | 18:00 | 230 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-02 | 6 | 17:30 | 18:00 | 232 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 17:30 | 18:00 | 235 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-04 | 6 | 17:30 | 18:00 | 240 | Rejected |
13/12/2024 | INFINIS LIMITED | INFINS-05 | 6 | 17:30 | 18:00 | 245 | Rejected |
13/12/2024 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:00 | 16:30 | 550 | Rejected |
13/12/2024 | OAKTREE POWER LIMITED | OAKTRE-08 | 1 | 16:30 | 17:00 | 550 | Rejected |
13/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 64.3 | 16:00 | 16:30 | 300 | Rejected |
13/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 72.4 | 16:30 | 17:00 | 300 | Rejected |
13/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.4 | 16:00 | 16:30 | 475 | Rejected |
13/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.5 | 16:30 | 17:00 | 475 | Rejected |
13/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 17:00 | 17:30 | 475 | Rejected |
13/12/2024 | UTILITA ENERGY LIMITED | UTILIT-01 | 1.6 | 17:30 | 18:00 | 475 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 16:00 | 16:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 16:00 | 16:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 16:00 | 16:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 16:00 | 16:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 16:30 | 17:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 16:30 | 17:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 16:30 | 17:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 16:30 | 17:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 17:00 | 17:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 17:00 | 17:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 17:00 | 17:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 17:00 | 17:30 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 17:30 | 18:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 17:30 | 18:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 17:30 | 18:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 17:30 | 18:00 | 400 | Accepted |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 18:00 | 18:30 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 18:00 | 18:30 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 18:00 | 18:30 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 18:00 | 18:30 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-01 | 4 | 18:30 | 19:00 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | WTBP-1 | 4 | 18:30 | 19:00 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-03 | 5 | 18:30 | 19:00 | 400 | Rejected |
12/12/2024 | AMP (via Urban Reserve (AssetCo 2) Limited) | URAC-02 | 5 | 18:30 | 19:00 | 400 | Rejected |
12/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 572 | Accepted |
12/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 572 | Accepted |
12/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 572 | Accepted |
12/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 5 | 16:30 | 17:00 | 572 | Accepted |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 16:00 | 16:30 | 825 | Rejected |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 16:30 | 17:00 | 825 | Rejected |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 17:00 | 17:30 | 825 | Rejected |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 17:30 | 18:00 | 825 | Rejected |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 18:00 | 18:30 | 825 | Rejected |
12/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 18:30 | 19:00 | 825 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 16:00 | 16:30 | 1000 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 16:30 | 17:00 | 1000 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 17:00 | 17:30 | 1000 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 17:30 | 18:00 | 1000 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 18:00 | 18:30 | 1000 | Rejected |
12/12/2024 | DRAX ENERGY SOLUTIONS LIMITED | DRAX-01 | 11 | 18:30 | 19:00 | 1000 | Rejected |
12/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 900 | Rejected |
12/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 900 | Rejected |
12/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 900 | Rejected |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:00 | 16:30 | 400 | Accepted |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 16:30 | 17:00 | 400 | Accepted |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:00 | 17:30 | 400 | Accepted |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 17:30 | 18:00 | 400 | Accepted |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:00 | 18:30 | 400 | Rejected |
12/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 18:30 | 19:00 | 400 | Rejected |
12/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:00 | 16:30 | 500 | Accepted |
12/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:30 | 17:00 | 500 | Accepted |
12/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:00 | 17:30 | 500 | Accepted |
12/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:30 | 18:00 | 500 | Accepted |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
22/01/2025 16:00 | 16:30 | Live | 17992 | ||
22/01/2025 16:30 | 17:00 | Live | 56976 | ||
22/01/2025 17:00 | 17:30 | Live | 65207 | ||
22/01/2025 17:30 | 18:00 | Live | 21041 | ||
22/01/2025 18:00 | 18:30 | Live | 18649 | ||
22/01/2025 18:30 | 19:00 | Live | 17795 | ||
21/01/2025 16:00 | 16:30 | Live | 6261.5 | ||
21/01/2025 16:30 | 17:00 | Live | 6261.5 | ||
21/01/2025 17:00 | 17:30 | Live | 8225 | ||
21/01/2025 17:30 | 18:00 | Live | 28347.7 | ||
21/01/2025 18:00 | 18:30 | Live | 28661.65 | ||
21/01/2025 18:30 | 19:00 | Live | 8225 | ||
20/01/2025 16:00 | 16:30 | Live | 6159.5 | ||
20/01/2025 16:30 | 17:00 | Live | 6159.5 | ||
20/01/2025 17:00 | 17:30 | Live | 100 | ||
20/01/2025 17:30 | 18:00 | Live | 100 | ||
20/01/2025 18:00 | 18:30 | Live | 5715 | ||
20/01/2025 18:30 | 19:00 | Live | 5715 | ||
17/01/2025 16:00 | 16:30 | Live | 75 | ||
17/01/2025 16:30 | 17:00 | Live | 75 | ||
17/01/2025 18:00 | 18:30 | Live | 60 | ||
17/01/2025 18:30 | 19:00 | Live | 60 | ||
14/01/2025 17:00 | 17:30 | Live | 4255 | ||
14/01/2025 17:30 | 18:00 | Live | 4345 | ||
14/01/2025 18:00 | 18:30 | Live | 4263 | ||
14/01/2025 18:30 | 19:00 | Live | 4301 | ||
10/01/2025 16:00 | 16:30 | Live | 0 | ||
10/01/2025 16:30 | 17:00 | Live | 0 | ||
10/01/2025 17:00 | 17:30 | Live | 0 | ||
10/01/2025 17:30 | 18:00 | Live | 0 | ||
10/01/2025 18:00 | 18:30 | Live | 0 | ||
10/01/2025 18:30 | 19:00 | Live | 0 | ||
08/01/2025 16:00 | 16:30 | Live | 20931.75 | ||
08/01/2025 16:30 | 17:00 | Live | 21009.25 | ||
08/01/2025 17:00 | 17:30 | Live | 59516.25 | ||
08/01/2025 17:30 | 18:00 | Live | 60866.25 | ||
08/01/2025 18:00 | 18:30 | Live | 19141.5 | ||
08/01/2025 18:30 | 19:00 | Live | 18694 | ||
05/01/2025 16:00 | 16:30 | Live | 0 | ||
05/01/2025 16:30 | 17:00 | Live | 0 | ||
05/01/2025 17:00 | 17:30 | Live | 0 | ||
05/01/2025 17:30 | 18:00 | Live | 0 | ||
30/12/2024 16:00 | 16:30 | Live | 0 | ||
30/12/2024 16:30 | 17:00 | Live | 0 | ||
30/12/2024 17:00 | 17:30 | Live | 0 | ||
30/12/2024 17:30 | 18:00 | Live | 0 | ||
30/12/2024 18:00 | 18:30 | Live | 0 | ||
30/12/2024 18:30 | 19:00 | Live | 0 | ||
29/12/2024 16:00 | 16:30 | Live | 0 | ||
29/12/2024 16:30 | 17:00 | Live | 0 | ||
29/12/2024 17:00 | 17:30 | Live | 0 | ||
29/12/2024 17:30 | 18:00 | Live | 0 | ||
29/12/2024 18:00 | 18:30 | Live | 0 | ||
29/12/2024 18:30 | 19:00 | Live | 0 | ||
27/12/2024 17:00 | 17:30 | Live | 1669 | ||
27/12/2024 17:30 | 18:00 | Live | 1694 | ||
27/12/2024 18:00 | 18:30 | Live | 1567 | ||
27/12/2024 18:30 | 19:00 | Live | 1567 | ||
13/12/2024 16:00 | 16:30 | Live | 0 | ||
13/12/2024 16:30 | 17:00 | Live | 0 | ||
13/12/2024 17:00 | 17:30 | Live | 0 | ||
13/12/2024 17:30 | 18:00 | Live | 0 | ||
12/12/2024 16:00 | 16:30 | Live | 10589.5 | ||
12/12/2024 16:30 | 17:00 | Live | 10343.5 | ||
12/12/2024 17:00 | 17:30 | Live | 6112.5 | ||
12/12/2024 17:30 | 18:00 | Live | 6112.5 | ||
12/12/2024 18:00 | 18:30 | Live | 0 | ||
12/12/2024 18:30 | 19:00 | Live | 0 | ||
11/12/2024 16:00 | 16:30 | Live | 8016 | ||
11/12/2024 16:30 | 17:00 | Live | 8361.25 | ||
11/12/2024 17:00 | 17:30 | Live | 6122.75 | ||
