Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
22/01/2025 | 10:00 | 22/01/2025 | Live | DFS Service Requirement has been published for 22/01/2025. |
21/01/2025 | 10:00 | 21/01/2025 | Live | DFS Service Requirement has been published for 21/01/2025. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
22/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
22/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
21/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
20/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
17/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
14/01/2025 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
14/01/2025 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
10/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
08/01/2025 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
05/01/2025 | 16:00 | 16:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 16:30 | 17:00 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:00 | 17:30 | 150 | Live | 0 | All Providers |
05/01/2025 | 17:30 | 18:00 | 150 | Live | 0 | All Providers |
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 16:30 | 17:00 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:30 | 17:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:30 | 17:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:30 | 17:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:30 | 17:00 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:00 | 17:30 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:00 | 17:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:00 | 17:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:00 | 17:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:00 | 17:30 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:30 | 18:00 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:30 | 18:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:30 | 18:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:30 | 18:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:30 | 18:00 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:00 | 18:30 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:00 | 18:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:00 | 18:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:00 | 18:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 350 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:30 | 19:00 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:30 | 19:00 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:30 | 19:00 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:30 | 19:00 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 350 | Rejected |
09/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 98 | 18:00 | 18:30 | 600 | Rejected |
09/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 98 | 18:30 | 19:00 | 600 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 643 | Rejected |
06/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:30 | 17:00 | 643 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 16:00 | 16:30 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 16:30 | 17:00 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 17:00 | 17:30 | 299 | Rejected |
06/12/2024 | CUB (UK) LTD | CUB-01 | 2 | 17:30 | 18:00 | 299 | Rejected |
06/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 475 | Rejected |
06/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 475 | Rejected |
06/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 475 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:00 | 16:30 | 500 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:30 | 17:00 | 500 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:00 | 17:30 | 500 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:30 | 18:00 | 500 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:00 | 18:30 | 500 | Rejected |
06/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:30 | 19:00 | 500 | Rejected |
04/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 643 | Rejected |
04/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 643 | Rejected |
04/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 643 | Rejected |
04/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:30 | 17:00 | 643 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 16:00 | 16:30 | 600 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 16:30 | 17:00 | 600 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 17:00 | 17:30 | 600 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 17:30 | 18:00 | 600 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 18:00 | 18:30 | 600 | Rejected |
04/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 18:30 | 19:00 | 600 | Rejected |
04/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 590 | Rejected |
04/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 590 | Rejected |
04/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 590 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:00 | 16:30 | 550 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:30 | 17:00 | 550 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:00 | 17:30 | 550 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:30 | 18:00 | 550 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:00 | 18:30 | 550 | Rejected |
04/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:30 | 19:00 | 550 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 16:00 | 16:30 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 16:00 | 16:30 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 16:00 | 16:30 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 16:00 | 16:30 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:00 | 16:30 | 525 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 16:30 | 17:00 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 16:30 | 17:00 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 16:30 | 17:00 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 16:30 | 17:00 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:30 | 17:00 | 525 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 17:00 | 17:30 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 17:00 | 17:30 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 17:00 | 17:30 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 17:00 | 17:30 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:00 | 17:30 | 525 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 17:30 | 18:00 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 17:30 | 18:00 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 17:30 | 18:00 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 17:30 | 18:00 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:30 | 18:00 | 525 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 18:00 | 18:30 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 18:00 | 18:30 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 18:00 | 18:30 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 18:00 | 18:30 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 525 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-01 | 5 | 18:30 | 19:00 | 450 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-02 | 5 | 18:30 | 19:00 | 475 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-03 | 5 | 18:30 | 19:00 | 500 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-04 | 5 | 18:30 | 19:00 | 510 | Rejected |
04/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 525 | Rejected |
03/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 572 | Accepted |
03/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 9 | 16:00 | 16:30 | 572 | Accepted |
03/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 572 | Accepted |
03/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 8 | 16:30 | 17:00 | 572 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 16:00 | 16:30 | 500 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 16:30 | 17:00 | 500 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 17:00 | 17:30 | 500 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 17:30 | 18:00 | 500 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 18:00 | 18:30 | 500 | Accepted |
03/12/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 18:30 | 19:00 | 500 | Accepted |
02/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 720 | Rejected |
02/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 10 | 16:00 | 16:30 | 720 | Rejected |
02/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 720 | Rejected |
02/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 9 | 16:30 | 17:00 | 720 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:00 | 16:30 | 750 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 16:30 | 17:00 | 750 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:00 | 17:30 | 750 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 17:30 | 18:00 | 750 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:00 | 18:30 | 750 | Rejected |
02/12/2024 | GRIDIMP LTD | GRIMP-01 | 4 | 18:30 | 19:00 | 750 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 16:00 | 16:30 | 1200 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 16:30 | 17:00 | 1200 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 17:00 | 17:30 | 1200 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 17:30 | 18:00 | 1200 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 18:00 | 18:30 | 1200 | Rejected |
29/11/2024 | GRIDIMP LTD | GRIMP-01 | 2 | 18:30 | 19:00 | 1200 | Rejected |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
21/01/2025 16:00 | 16:30 | Live | 6261.5 | ||
21/01/2025 16:30 | 17:00 | Live | 6261.5 | ||
21/01/2025 17:00 | 17:30 | Live | 8225 | ||
21/01/2025 17:30 | 18:00 | Live | 28347.7 | ||
21/01/2025 18:00 | 18:30 | Live | 28661.65 | ||
21/01/2025 18:30 | 19:00 | Live | 8225 | ||
20/01/2025 16:00 | 16:30 | Live | 6159.5 | ||
20/01/2025 16:30 | 17:00 | Live | 6159.5 | ||
20/01/2025 17:00 | 17:30 | Live | 100 | ||
20/01/2025 17:30 | 18:00 | Live | 100 | ||
20/01/2025 18:00 | 18:30 | Live | 5715 | ||
20/01/2025 18:30 | 19:00 | Live | 5715 | ||
17/01/2025 16:00 | 16:30 | Live | 75 | ||
17/01/2025 16:30 | 17:00 | Live | 75 | ||
17/01/2025 18:00 | 18:30 | Live | 60 | ||
17/01/2025 18:30 | 19:00 | Live | 60 | ||
14/01/2025 17:00 | 17:30 | Live | 4255 | ||
14/01/2025 17:30 | 18:00 | Live | 4345 | ||
14/01/2025 18:00 | 18:30 | Live | 4263 | ||
14/01/2025 18:30 | 19:00 | Live | 4301 | ||
10/01/2025 16:00 | 16:30 | Live | 0 | ||
10/01/2025 16:30 | 17:00 | Live | 0 | ||
10/01/2025 17:00 | 17:30 | Live | 0 | ||
10/01/2025 17:30 | 18:00 | Live | 0 | ||
10/01/2025 18:00 | 18:30 | Live | 0 | ||
10/01/2025 18:30 | 19:00 | Live | 0 | ||
08/01/2025 16:00 | 16:30 | Live | 20931.75 | ||
08/01/2025 16:30 | 17:00 | Live | 21009.25 | ||
08/01/2025 17:00 | 17:30 | Live | 59516.25 | ||
08/01/2025 17:30 | 18:00 | Live | 60866.25 | ||
08/01/2025 18:00 | 18:30 | Live | 19141.5 | ||
08/01/2025 18:30 | 19:00 | Live | 18694 | ||
05/01/2025 16:00 | 16:30 | Live | 0 | ||
05/01/2025 16:30 | 17:00 | Live | 0 | ||
05/01/2025 17:00 | 17:30 | Live | 0 | ||
05/01/2025 17:30 | 18:00 | Live | 0 | ||
30/12/2024 16:00 | 16:30 | Live | 0 | ||
30/12/2024 16:30 | 17:00 | Live | 0 | ||
30/12/2024 17:00 | 17:30 | Live | 0 | ||
30/12/2024 17:30 | 18:00 | Live | 0 | ||
30/12/2024 18:00 | 18:30 | Live | 0 | ||
30/12/2024 18:30 | 19:00 | Live | 0 | ||
29/12/2024 16:00 | 16:30 | Live | 0 | ||
29/12/2024 16:30 | 17:00 | Live | 0 | ||
29/12/2024 17:00 | 17:30 | Live | 0 | ||
29/12/2024 17:30 | 18:00 | Live | 0 | ||
29/12/2024 18:00 | 18:30 | Live | 0 | ||
29/12/2024 18:30 | 19:00 | Live | 0 | ||
27/12/2024 17:00 | 17:30 | Live | 1669 | ||
27/12/2024 17:30 | 18:00 | Live | 1694 | ||
27/12/2024 18:00 | 18:30 | Live | 1567 | ||
27/12/2024 18:30 | 19:00 | Live | 1567 | ||
13/12/2024 16:00 | 16:30 | Live | 0 | ||
13/12/2024 16:30 | 17:00 | Live | 0 | ||
13/12/2024 17:00 | 17:30 | Live | 0 | ||
13/12/2024 17:30 | 18:00 | Live | 0 | ||
12/12/2024 16:00 | 16:30 | Live | 10589.5 | ||
12/12/2024 16:30 | 17:00 | Live | 10343.5 | ||
12/12/2024 17:00 | 17:30 | Live | 6112.5 | ||
12/12/2024 17:30 | 18:00 | Live | 6112.5 | ||
12/12/2024 18:00 | 18:30 | Live | 0 | ||
12/12/2024 18:30 | 19:00 | Live | 0 | ||
11/12/2024 16:00 | 16:30 | Live | 8016 | ||
11/12/2024 16:30 | 17:00 | Live | 8361.25 | ||
11/12/2024 17:00 | 17:30 | Live | 6122.75 | ||
11/12/2024 17:30 | 18:00 | Live | 6122.75 | ||
11/12/2024 18:00 | 18:30 | Live | 37702.5 | ||
11/12/2024 18:30 | 19:00 | Live | 37297.75 | ||
10/12/2024 16:00 | 16:30 | Live | 75 | ||
10/12/2024 16:30 | 17:00 | Live | 75 | ||
10/12/2024 17:00 | 17:30 | Live | 75 | ||
10/12/2024 17:30 | 18:00 | Live | 50 | ||
10/12/2024 18:00 | 18:30 | Live | 50 | ||
10/12/2024 18:30 | 19:00 | Live | 50 | ||
09/12/2024 16:00 | 16:30 | Live | 75 | ||
09/12/2024 16:30 | 17:00 | Live | 75 | ||
09/12/2024 17:00 | 17:30 | Live | 75 | ||
09/12/2024 17:30 | 18:00 | Live | 50 | ||
09/12/2024 18:00 | 18:30 | Live | 50 | ||
09/12/2024 18:30 | 19:00 | Live | 45 | ||
06/12/2024 16:00 | 16:30 | Live | 0 | ||
06/12/2024 16:30 | 17:00 | Live | 0 | ||
06/12/2024 17:00 | 17:30 | Live | 0 | ||
06/12/2024 17:30 | 18:00 | Live | 0 | ||
06/12/2024 18:00 | 18:30 | Live | 0 | ||
06/12/2024 18:30 | 19:00 | Live | 0 | ||
04/12/2024 16:00 | 16:30 | Live | 0 | ||
04/12/2024 16:30 | 17:00 | Live | 0 | ||
04/12/2024 17:00 | 17:30 | Live | 0 | ||
04/12/2024 17:30 | 18:00 | Live | 0 | ||
04/12/2024 18:00 | 18:30 | Live | 0 | ||
04/12/2024 18:30 | 19:00 | Live | 0 | ||
03/12/2024 16:00 | 16:30 | Live | 3360 | ||
03/12/2024 16:30 | 17:00 | Live | 3074 | ||
03/12/2024 17:00 | 17:30 | Live | 500 | ||
