Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
04/12/2024 | 10:00 | 04/12/2024 | Live | DFS Service Requirement has been published for 04/12/2024. |
03/12/2024 | 10:00 | 03/12/2024 | Live | DFS Service Requirement has been published for 03/12/2024. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
04/12/2024 16:00 | 16:30 | Live | 0 | ||
04/12/2024 16:30 | 17:00 | Live | 0 | ||
04/12/2024 17:00 | 17:30 | Live | 0 | ||
04/12/2024 17:30 | 18:00 | Live | 0 | ||
04/12/2024 18:00 | 18:30 | Live | 0 | ||
04/12/2024 18:30 | 19:00 | Live | 0 | ||
03/12/2024 16:00 | 16:30 | Live | 3360 | ||
03/12/2024 16:30 | 17:00 | Live | 3074 | ||
03/12/2024 17:00 | 17:30 | Live | 500 | ||
03/12/2024 17:30 | 18:00 | Live | 500 | ||
03/12/2024 18:00 | 18:30 | Live | 500 | ||
03/12/2024 18:30 | 19:00 | Live | 500 | ||
02/12/2024 16:00 | 16:30 | Live | 0 | ||
02/12/2024 16:30 | 17:00 | Live | 0 | ||
02/12/2024 17:00 | 17:30 | Live | 0 | ||
02/12/2024 17:30 | 18:00 | Live | 0 | ||
02/12/2024 18:00 | 18:30 | Live | 0 | ||
02/12/2024 18:30 | 19:00 | Live | 0 | ||
29/11/2024 16:00 | 16:30 | Live | 0 | ||
29/11/2024 16:30 | 17:00 | Live | 0 | ||
29/11/2024 17:00 | 17:30 | Live | 0 | ||
29/11/2024 17:30 | 18:00 | Live | 0 | ||
29/11/2024 18:00 | 18:30 | Live | 0 | ||
29/11/2024 18:30 | 19:00 | Live | 0 | ||
No responses yet