Latest Notifications
Notification Issued Date | Notification Issued Time | Requirement For | Requirement Type | Status |
---|---|---|---|---|
30/12/2024 | 10:00 | 30/12/2024 | Live | DFS Service Requirement has been published for 30/12/2024. |
29/12/2024 | 10:00 | 29/12/2024 | Live | DFS Service Requirement has been published for 29/12/2024. |
Requirements (expand)
Delivery Date | From | To | Service Requirement MW | Service Requirement Type | Guaranteed Acceptance Price GBP per MWh | Dispatch Type |
---|---|---|---|---|---|---|
30/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
30/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/12/2024 | 16:00 | 16:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 16:30 | 17:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:00 | 17:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 17:30 | 18:00 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:00 | 18:30 | 400 | Live | 0 | All Providers |
29/12/2024 | 18:30 | 19:00 | 400 | Live | 0 | All Providers |
27/12/2024 | 17:00 | 17:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 17:30 | 18:00 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
27/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
13/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
13/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
13/12/2024 | 17:00 | 17:30 | 100 | Live | 0 | All Providers |
13/12/2024 | 17:30 | 18:00 | 100 | Live | 0 | All Providers |
12/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
12/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
12/12/2024 | 18:00 | 18:30 | 300 | Live | 0 | All Providers |
12/12/2024 | 18:30 | 19:00 | 300 | Live | 0 | All Providers |
11/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
11/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
10/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
09/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
06/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
04/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
03/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
02/12/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:00 | 16:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 16:30 | 17:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:00 | 17:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 17:30 | 18:00 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:00 | 18:30 | 500 | Live | 0 | All Providers |
29/11/2024 | 18:30 | 19:00 | 500 | Live | 0 | All Providers |
Participants (expand)
Delivery Date | Registered DFS Participant | DFS Unit ID | DFS Volume MW | From | To | Utilisation Price GBP per MWh | Status |
---|---|---|---|---|---|---|---|
11/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:30 | 17:00 | 410 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:30 | 17:00 | 430 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:30 | 17:00 | 450 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:00 | 17:30 | 375 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:00 | 17:30 | 390 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:00 | 17:30 | 410 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:00 | 17:30 | 430 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:00 | 17:30 | 450 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:30 | 18:00 | 375 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:30 | 18:00 | 390 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:30 | 18:00 | 410 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:30 | 18:00 | 430 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:30 | 18:00 | 450 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:00 | 18:30 | 375 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:00 | 18:30 | 390 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:00 | 18:30 | 410 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:00 | 18:30 | 430 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 450 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:30 | 19:00 | 375 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:30 | 19:00 | 390 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:30 | 19:00 | 410 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:30 | 19:00 | 430 | Accepted |
11/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 450 | Accepted |
11/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 84.9 | 18:00 | 18:30 | 750 | Accepted |
11/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 83.1 | 18:30 | 19:00 | 750 | Accepted |
10/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 572 | Rejected |
10/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 572 | Rejected |
10/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 572 | Rejected |
10/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:30 | 17:00 | 572 | Rejected |
10/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 16:00 | 16:30 | 449 | Rejected |
10/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 16:30 | 17:00 | 449 | Rejected |
10/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 17:00 | 17:30 | 449 | Rejected |
10/12/2024 | CUB (UK) LTD | CUB-01 | 1.5 | 17:30 | 18:00 | 449 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 16:00 | 16:30 | 500 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 16:30 | 17:00 | 500 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 17:00 | 17:30 | 500 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 17:30 | 18:00 | 500 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 18:00 | 18:30 | 500 | Rejected |
10/12/2024 | ENGIE POWER LIMITED | ENGIE-01 | 3 | 18:30 | 19:00 | 500 | Rejected |
10/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 375 | Rejected |
10/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 375 | Rejected |
10/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 375 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 16:00 | 16:30 | 500 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 16:30 | 17:00 | 500 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 17:00 | 17:30 | 500 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 17:30 | 18:00 | 500 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-01 | 1 | 18:00 | 18:30 | 500 | Rejected |
10/12/2024 | GALLAGHER AGGREGATES LIMITED | GALLAG-02 | 1 | 18:30 | 19:00 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:00 | 16:30 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:30 | 17:00 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:00 | 17:30 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:30 | 18:00 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:00 | 18:30 | 500 | Rejected |
10/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:30 | 19:00 | 500 | Rejected |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 16:00 | 16:30 | 150 | Accepted |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 16:30 | 17:00 | 150 | Accepted |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 17:00 | 17:30 | 150 | Accepted |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 17:30 | 18:00 | 100 | Accepted |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 18:00 | 18:30 | 100 | Accepted |
10/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 18:30 | 19:00 | 100 | Accepted |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 16:00 | 16:30 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:00 | 16:30 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:00 | 16:30 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:00 | 16:30 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:00 | 16:30 | 350 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 16:30 | 17:00 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:30 | 17:00 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:30 | 17:00 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:30 | 17:00 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:30 | 17:00 | 350 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:00 | 17:30 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:00 | 17:30 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:00 | 17:30 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:00 | 17:30 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:00 | 17:30 | 350 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 17:30 | 18:00 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 17:30 | 18:00 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 17:30 | 18:00 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 17:30 | 18:00 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 17:30 | 18:00 | 350 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:00 | 18:30 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:00 | 18:30 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:00 | 18:30 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:00 | 18:30 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:00 | 18:30 | 350 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 18:30 | 19:00 | 250 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 18:30 | 19:00 | 275 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 18:30 | 19:00 | 300 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 18:30 | 19:00 | 325 | Rejected |
10/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 18:30 | 19:00 | 350 | Rejected |
10/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 85.2 | 18:00 | 18:30 | 500 | Rejected |
10/12/2024 | OCTOPUS ENERGY LIMITED | OCTOP-01 | 83.4 | 18:30 | 19:00 | 500 | Rejected |
09/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:00 | 16:30 | 643 | Rejected |
09/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:00 | 16:30 | 643 | Rejected |
09/12/2024 | AXLE ENERGY LIMITED | AXLE-03 | 1 | 16:30 | 17:00 | 643 | Rejected |
09/12/2024 | AXLE ENERGY LIMITED | AXLE-01 | 6 | 16:30 | 17:00 | 643 | Rejected |
09/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 16:00 | 16:30 | 249 | Rejected |
09/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 16:30 | 17:00 | 249 | Rejected |
09/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 17:00 | 17:30 | 249 | Rejected |
09/12/2024 | CUB (UK) LTD | CUB-01 | 1 | 17:30 | 18:00 | 249 | Rejected |
09/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 17:30 | 18:00 | 475 | Rejected |
09/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:00 | 18:30 | 475 | Rejected |
09/12/2024 | EQUIWATT LIMITED | EQUIWA-01 | 1 | 18:30 | 19:00 | 475 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:00 | 16:30 | 500 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 16:30 | 17:00 | 500 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:00 | 17:30 | 500 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 17:30 | 18:00 | 500 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:00 | 18:30 | 500 | Rejected |
09/12/2024 | GRIDIMP LTD | GRIMP-01 | 4.5 | 18:30 | 19:00 | 500 | Rejected |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 16:00 | 16:30 | 150 | Accepted |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 16:30 | 17:00 | 150 | Accepted |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 17:00 | 17:30 | 150 | Accepted |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 17:30 | 18:00 | 100 | Accepted |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 18:00 | 18:30 | 100 | Accepted |
09/12/2024 | HILDEBRAND TECHNOLOGY LIMITED | HLDBRD-01 | 1 | 18:30 | 19:00 | 90 | Accepted |
09/12/2024 | INFINIS LIMITED | INFINS-01 | 3 | 16:00 | 16:30 | 250 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-02 | 3 | 16:00 | 16:30 | 275 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-03 | 2 | 16:00 | 16:30 | 300 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-04 | 3 | 16:00 | 16:30 | 325 | Rejected |
09/12/2024 | INFINIS LIMITED | INFINS-05 | 5 | 16:00 | 16:30 | 350 | Rejected |
Previous Events Summary (expand)
Delivery Date From | To | Service Requirement Type | DFS Provider Bids Accepted Total Cost GBP | Settled Volume MW | Settled Cost GBP |
---|---|---|---|---|---|
30/12/2024 16:00 | 16:30 | Live | 0 | ||
30/12/2024 16:30 | 17:00 | Live | 0 | ||
30/12/2024 17:00 | 17:30 | Live | 0 | ||
30/12/2024 17:30 | 18:00 | Live | 0 | ||
30/12/2024 18:00 | 18:30 | Live | 0 | ||
30/12/2024 18:30 | 19:00 | Live | 0 | ||
29/12/2024 16:00 | 16:30 | Live | 0 | ||
29/12/2024 16:30 | 17:00 | Live | 0 | ||
29/12/2024 17:00 | 17:30 | Live | 0 | ||
29/12/2024 17:30 | 18:00 | Live | 0 | ||
29/12/2024 18:00 | 18:30 | Live | 0 | ||
29/12/2024 18:30 | 19:00 | Live | 0 | ||
27/12/2024 17:00 | 17:30 | Live | 1669 | ||
27/12/2024 17:30 | 18:00 | Live | 1694 | ||
27/12/2024 18:00 | 18:30 | Live | 1567 | ||
27/12/2024 18:30 | 19:00 | Live | 1567 | ||
13/12/2024 16:00 | 16:30 | Live | 0 | ||
13/12/2024 16:30 | 17:00 | Live | 0 | ||
13/12/2024 17:00 | 17:30 | Live | 0 | ||
13/12/2024 17:30 | 18:00 | Live | 0 | ||
12/12/2024 16:00 | 16:30 | Live | 10589.5 | ||
12/12/2024 16:30 | 17:00 | Live | 10343.5 | ||
12/12/2024 17:00 | 17:30 | Live | 6112.5 | ||
12/12/2024 17:30 | 18:00 | Live | 6112.5 | ||
12/12/2024 18:00 | 18:30 | Live | 0 | ||
12/12/2024 18:30 | 19:00 | Live | 0 | ||
11/12/2024 16:00 | 16:30 | Live | 8016 | ||
11/12/2024 16:30 | 17:00 | Live | 8361.25 | ||
11/12/2024 17:00 | 17:30 | Live | 6122.75 | ||
11/12/2024 17:30 | 18:00 | Live | 6122.75 | ||
11/12/2024 18:00 | 18:30 | Live | 37702.5 | ||
11/12/2024 18:30 | 19:00 | Live | 37297.75 | ||
10/12/2024 16:00 | 16:30 | Live | 75 | ||
10/12/2024 16:30 | 17:00 | Live | 75 | ||
10/12/2024 17:00 | 17:30 | Live | 75 | ||
10/12/2024 17:30 | 18:00 | Live | 50 | ||
10/12/2024 18:00 | 18:30 | Live | 50 | ||
10/12/2024 18:30 | 19:00 | Live | 50 | ||
09/12/2024 16:00 | 16:30 | Live | 75 | ||
09/12/2024 16:30 | 17:00 | Live | 75 | ||
09/12/2024 17:00 | 17:30 | Live | 75 | ||
09/12/2024 17:30 | 18:00 | Live | 50 | ||
09/12/2024 18:00 | 18:30 | Live | 50 | ||
09/12/2024 18:30 | 19:00 | Live | 45 | ||
06/12/2024 16:00 | 16:30 | Live | 0 | ||
06/12/2024 16:30 | 17:00 | Live | 0 | ||
06/12/2024 17:00 | 17:30 | Live | 0 | ||
06/12/2024 17:30 | 18:00 | Live | 0 | ||
06/12/2024 18:00 | 18:30 | Live | 0 | ||
06/12/2024 18:30 | 19:00 | Live | 0 | ||
04/12/2024 16:00 | 16:30 | Live | 0 | ||
04/12/2024 16:30 | 17:00 | Live | 0 | ||
04/12/2024 17:00 | 17:30 | Live | 0 | ||
04/12/2024 17:30 | 18:00 | Live | 0 | ||
04/12/2024 18:00 | 18:30 | Live | 0 | ||
04/12/2024 18:30 | 19:00 | Live | 0 | ||
03/12/2024 16:00 | 16:30 | Live | 3360 | ||
03/12/2024 16:30 | 17:00 | Live | 3074 | ||
03/12/2024 17:00 | 17:30 | Live | 500 | ||
03/12/2024 17:30 | 18:00 | Live | 500 | ||
03/12/2024 18:00 | 18:30 | Live | 500 | ||
03/12/2024 18:30 | 19:00 | Live | 500 | ||
02/12/2024 16:00 | 16:30 | Live | 0 | ||
02/12/2024 16:30 | 17:00 | Live | 0 | ||
02/12/2024 17:00 | 17:30 | Live | 0 | ||
02/12/2024 17:30 | 18:00 | Live | 0 | ||
02/12/2024 18:00 | 18:30 | Live | 0 | ||
02/12/2024 18:30 | 19:00 | Live | 0 | ||
29/11/2024 16:00 | 16:30 | Live | 0 | ||
29/11/2024 16:30 | 17:00 | Live | 0 | ||
29/11/2024 17:00 | 17:30 | Live | 0 | ||
29/11/2024 17:30 | 18:00 | Live | 0 | ||
29/11/2024 18:00 | 18:30 | Live | 0 | ||
29/11/2024 18:30 | 19:00 | Live | 0 | ||
No responses yet